Howard Wood Dakota Relays                                   5/3/2014 - 6:04 PM
                     Dakota Relays - 5/2/2014 to 5/3/2014                      
                                Sioux Falls, SD                                
 
Event 202  Men Long Jump U/C
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Vlastuin, Jared              Unattached               7.17m   2.4  23-06.25
  2 Ary, Jeremiah                SD State                 7.07m   1.2  23-02.50
  3 Lindsey-Stevens, Kaleb       U Sioux Falls            6.83m   1.1  22-05.00
  4 Lahm, Derek                  Wayne State U            6.50m   0.3  21-04.00
  5 Girard, Zach                 Dickinson State U        6.45m   0.8  21-02.00
  6 Holmberg, Henrik             Unattached               6.39m   1.3  20-11.75
  7 Sundheim, Brady              Dickinson State U        6.35m   0.9  20-10.00
  8 Nelsen, Ben                  U Sioux Falls            6.32m   1.0  20-09.00
  9 Fitzsimmons, Connor          U South Dakota           6.20m   0.4  20-04.25
 10 Feil, Zachary                Unattached               6.04m   0.9  19-09.75
 11 Schaffer, Austin             U Sioux Falls            5.87m   0.2  19-03.25
 12 Evenson, Jeremy              Dickinson State U        5.84m   1.4  19-02.00
 13 Mohamed, Salih               Unattached               5.76m  +0.0  18-10.75
 14 Reed, Josh                   Dickinson State U        5.75m   0.8  18-10.50
 15 Alden, Josh                  Unattached               5.72m   1.0  18-09.25
 16 Moore, Jordan                Dickinson State U        5.69m   0.1  18-08.00
 17 Dahl, Dillon                 Northern State U         5.63m   1.0  18-05.75
 18 Roby, Brady                  U Sioux Falls            5.62m   0.9  18-05.25
 19 Wessling, Kyle               Buena Vista U            5.59m   0.6  18-04.25
 20 Menzie, Robert               Unattached               5.40m  +0.0  17-08.75
 21 Clark, Cody                  Wayne State U            5.38m   0.2  17-08.00
 22 Schukking, Peter             Augustana College        5.32m   1.2  17-05.50
 23 Thada, Vaughn                Augustana College        5.19m   NWI  17-00.50
 -- Smith, DJ                    Buena Vista U               ND   NWI