Howard Wood Dakota Relays 5/3/2014 - 6:04 PM
Dakota Relays - 5/2/2014 to 5/3/2014
Sioux Falls, SD
Event 8 Boys 100 Meter Dash HS - All
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mulbah, David SF Roosevelt HS 10.76Q 5.2 1
2 Hickman, Shaheed Hopkins MN HS 10.96Q 3.8 9
3 Anderson, Tayler Madison HS 10.98Q 3.5 7
4 Ruffin-Hill, Quade RC Central HS 11.01Q 3.8 3
5 Schroeder, Zach Dell Rapids HS 11.10Q 4.1 10
6 Foley, Joe Watertown HS 11.16Q 3.3 4
7 Blackett, Kevin RC Stevens HS 11.24Q 3.1 6
8 Needham, Zach SF Washington HS 11.29Q 4.2 8
9 Hericks, Mason Watertown HS 11.33Q 2.4 5
10 McKinney, Ethan SF Washington HS 11.42Q 3.0 2
11 Majeres, Cody Canton HS 11.12q 3.8 9
12 Immeker, Ryan Brandon Valley HS 11.18q 3.5 7
13 Fulton, TJ Wabasso HS 11.20q 3.5 7
14 Pikula, Asher RC Central HS 11.24q 4.1 10
15 Bares, Brendan Bon Homme HS 11.26q 5.2 1
15 Anderuud, Jake St Thomas More HS 11.26q 3.5 7
17 Price, Carter RC Stevens HS 11.29q 3.5 7
18 Johnson, Gramm Mitchell HS 11.37q 3.8 9
19 Wynia, Ty Hot Springs HS 11.38q 2.4 5
20 Keegan, Alek St Thomas More HS 11.39q 3.8 3
21 Johnson, Hunter Bismarck, ND HS 11.41q 3.1 6
22 Blosmo, Conner Garretson HS 11.43q 3.3 4
23 Grim, Skyler Douglas HS 11.44q 3.3 4
23 Heller, Kole Platte-Geddes HS 11.44q 3.0 2
25 Score, Quincy SF Lincoln HS 11.46 5.2 1
26 Bice, Sean Winner HS 11.48 3.1 6
27 Jones, Michael SF Roosevelt HS 11.49 2.4 5
28 Mueller, Jeevan West Central HS 11.51 3.0 2
29 Makwinja, Dodi SF O'Gorman HS 11.52 4.1 10
29 Kniffen, Kyler Canton HS 11.52 3.1 6
31 Kocmich, Brandon Avon HS 11.53 3.0 2
31 Maxon, Talon RC Central HS 11.53 4.1 10
33 Nelson, Cody Sully Buttes HS 11.56 4.1 10
34 Carlson, Brady Jamestown ND HS 11.60 3.1 6
35 Keleekai, Mundah Anoka MN HS 11.61 3.1 6
36 Albrecht, Ephram Redfield/Doland HS 11.62 3.1 6
36 Buer, Seth Sunshine Bib 11.62 5.2 1
38 Marshall, Sam Marshall MN HS 11.64 5.2 1
38 Tilton, Austin Corsica/Stickney HS 11.64 3.8 9
38 VanMeter, Brandon SF Washington HS 11.64 3.8 3
38 Lehr, Dylan Menno HS 11.64 5.2 1
42 Hilton, Brayden Ab Roncalli 11.68 3.3 4
43 Row, Austin Baltic HS 11.71 4.2 8
44 Esbensen, Mads Deubrook Area HS 11.72 3.8 3
45 Sperlich, Taylor RC Stevens HS 11.74 3.1 6
46 Weier, Joseph Freeman HS 11.77 4.1 10
47 Carlson, Evan Britton-Hecla HS 11.78 3.8 3
48 Murphy, Aaron Douglas HS 11.81 4.1 10
49 Harlan, Max Hopkins MN HS 11.83 4.2 8
49 Wagner, Matt SF Lincoln HS 11.83 3.0 2
51 Leader Charge, Russell White River HS 11.84 4.1 10
51 Case, Ethan Pierre HS 11.84 3.5 7
51 Frazier, Nile Hot Springs HS 11.84 3.8 3
54 Reuter, Andrew SF O'Gorman HS 11.87 3.0 2
54 O'Byrne, Josh Belle Fourche HS 11.87 3.3 4
56 Stalder, Logan Spearfish HS 11.88 3.8 3
56 Matthiesen, Ausitn Garretson HS 11.88 3.0 2
58 Ashdown, Tristan Highmore-Harrold HS 11.94 4.2 8
59 Fulton, Mitchell Wabasso HS 11.95 3.3 4
60 Sherva, Teddy Anoka MN HS 11.99 3.3 4
60 Dossett, Austin Chester Area HS 11.99 2.4 5
62 Kruse, Dalton Deubrook Area HS 12.01 2.4 5
63 Wu, Alex EP-Jefferson 12.11 3.5 7
64 Hernandez, David Custer HS 12.12 5.2 1
65 McCarty, Cole Colome HS 12.13 3.3 4
65 De Chavez, Jan Earl Sisler Manitoba HS 12.13 3.8 9
67 Nelson, Cody Clark/Willow Lk 12.20 5.2 1
68 Holtz, Cole Edmunds Central HS 12.61 3.5 7
-- Christion, Taryn SF Roosevelt HS FS 3.8 9