Howard Wood Dakota Relays 5/3/2014 - 6:04 PM
Dakota Relays - 5/2/2014 to 5/3/2014
Sioux Falls, SD
Event 11 Boys 110 Meter Hurdles HS - All
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Priebe, Hudson Chamberlain HS 15.00Q 2.7 1
2 Dvorak, Weslee Ethan/Parkston HS 15.27Q 4.1 5
3 Maxon, Talon RC Central HS 15.32Q 3.0 2
4 Marlette, Dan SF Washington HS 15.37Q 2.8 4
5 Fierro, Bennett RC Stevens HS 15.39Q 4.8 3
6 Malsam, Bryce Edmunds Central HS 15.44Q 5.4 6
7 Akok, Mayuen SF Roosevelt HS 15.74Q 3.5 7
8 Schreurs, Austin Canton HS 15.54q 2.7 1
9 Leighton, Hunter Sioux Valley HS 15.61q 5.4 6
10 Unterseher, Chance Century HS, ND 15.69q 4.1 5
11 Reinke, Shay Pierre HS 15.74q 4.8 3
12 Crane, Joel Century HS, ND 15.93q 5.4 6
13 Sweep, Zach Century HS, ND 15.95q 2.8 4
14 Freese, Zac SF Washington HS 16.01q 2.8 4
15 Reynen, Sam Ab Roncalli 16.04q 3.5 7
16 Obami, Eneji Anoka MN HS 16.20q 3.0 2
17 Thomsen, Joel Custer HS 16.22 4.8 3
18 Oakley, Cole Highmore-Harrold HS 16.23 4.8 3
19 Lauck, Lee Corsica/Stickney HS 16.25 3.5 7
20 Doroff, Logan Anoka MN HS 16.26 2.8 4
21 Green, Thomas Belle Fourche HS 16.27 3.5 7
22 Stephenson, Charlie Yankton HS 16.30 2.8 4
23 Medal, Micheal Sisler Manitoba HS 16.35 4.1 5
24 Dahl, Duncan Anoka MN HS 16.37 3.0 2
25 Spaeth, Jack Montevideo MN HS 16.47 4.8 3
26 Rops, Trenton Luverne MN HS 16.56 3.0 2
27 Ochothow, Gbrown Worthington MN HS 16.58 5.4 6
28 Schaefbauer, Zach Ab Roncalli 16.64 3.5 7
29 Johnson, Matt SF Christian HS 16.65 2.7 1
30 Baloun, Cooper Redfield/Doland HS 16.69 4.8 3
31 Bodden, Dakota Bon Homme HS 16.85 2.7 1
32 Klapperich, Alex RC Central HS 16.89 4.1 5
32 Booth, Matt Pierre HS 16.89 3.0 2
34 Roach, Dalton SF Lincoln HS 17.10 2.8 4
35 Ojulu, Obang Worthington MN HS 17.13 2.7 1
36 Oltmanns, Chris Lennox HS 17.28 5.4 6
37 Pond, Cassius Ipswich HS 17.29 4.1 5
38 Orr, Taylor Jamestown ND HS 17.36 2.8 4
39 Kayl, Nick Lennox HS 17.46 4.1 5
39 Andreson, AJ Britton-Hecla HS 17.46 4.8 3
41 Henderson, Evan St Thomas More HS 17.55 4.1 5
42 Medal, Zac Sisler Manitoba HS 17.67 2.7 1
43 Preheim, Grant Freeman HS 17.94 4.1 5
44 Haley, Tyrel Winner HS 18.11 2.7 1
45 Erickson, Stetson Sunshine Bib 18.21 3.5 7
46 Mahin, Keegan EP-Jefferson 18.74 4.8 3
47 Hunstad, Eric Parker HS 19.03 5.4 6
48 Haggar, Robert Brandon Valley HS 19.66 5.4 6
-- Wagner, Matt SF Lincoln HS DNF 3.5 7
-- Sease, Tom Bismarck, ND HS DQ 3.0 2