Howard Wood Dakota Relays                            5/3/2014 - 6:04 PM
                  Dakota Relays - 5/2/2014 to 5/3/2014                  
                            Sioux Falls, SD                             
 
Event 108  Girls 100 Meter Dash HS - All
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Dowling, Cortney             Pierre HS                12.31Q  4.2  1
  2 Tynes, Brianna               Sisler Manitoba HS       12.37Q  4.1  6
  3 Ireland, Brooke              Sturgis HS               12.44Q  4.2  2
  4 Victoria, Ashley             Sisler Manitoba HS       12.62Q  3.2 10
  5 DeWitt, Callie               SF O'Gorman HS           12.66Q  2.4  4
  6 Heinz, Angela                Ipswich HS               12.84Q  4.1  8
  7 VanDeBerg, Mara              Garretson HS             12.90Q  2.8  3
  8 Heusinkveld, Anna            Bon Homme HS             12.91Q  4.2  9
  8 Jorgenson, Evelyn            Brandon Valley HS        12.91Q  3.5  5
 10 Vandermeer, Ashley           Deubrook Area HS         12.96Q  2.9  7
 11 Kersten, Mollie              SF Lincoln HS            12.54q  4.1  6
 12 Bertram, Keely               EP-Jefferson             12.72q  4.2  2
 13 Lewis, Maria                 West Central HS          12.76q  4.2  2
 14 Russman, Madison             Aberdeen Cntrl HS        12.82q  4.2  1
 15 Reiner, Bailey               Bismarck, ND HS          12.83q  4.2  2
 16 Odenbach, Ashley             Spearfish HS             12.96q  4.1  8
 16 Marques, Sara                Sisler Manitoba HS       12.96q  4.1  8
 18 Page, Kaitlyn                Bismarck, ND HS          12.98q  4.2  1
 19 Bradford, Bailey             Sully Buttes HS          13.00q  3.2 10
 20 Heggen, Liz                  Canton HS                13.04q  4.1  6
 21 Ehrmantraut, Blythe          Bismarck, ND HS          13.06q  3.5  5
 21 Brown, Tate                  Hopkins MN HS            13.06q  2.9  7
 23 Yoway, Lovetee               SF Lincoln HS            13.07q  4.2  9
 23 Weidler, Alyssa              SF O'Gorman HS           13.07q  2.9  7
 25 Kuyper, Brianna              Corsica/Stickney HS      13.13   4.1  6
 26 Bren, Allison                SF Roosevelt HS          13.17   2.8  3
 26 Mckenzie, Kyla               Douglas HS               13.17   3.2 10
 28 Engebretson, Reganne         Platte-Geddes HS         13.19   3.5  5
 29 Sawyer, Jacey                RC Stevens HS            13.20   4.2  9
 29 Anderson, Tomeka             SF Roosevelt HS          13.20   4.2  1
 31 Halling, Sydney              Harrisburg HS            13.22   3.2 10
 32 Wrightsman, Jennika          Brandon Valley HS        13.24   2.9  7
 32 Gloe, Lexi                   Watertown HS             13.24   4.2  9
 34 Wolf, Josie                  Chester Area HS          13.25   4.2  9
 34 Carlson, Bailey              St Thomas More HS        13.25   4.1  6
 36 Toft, Hailey                 Canton HS                13.27   3.2 10
 37 Scott, Whitney               Watertown HS             13.32   2.9  7
 37 Waldera, Tayah               Hanson HS                13.32   2.8  3
 37 Buse, Kassidy                Canistota HS             13.32   2.9  7
 40 Wevik, Mikayla               Tea Area HS              13.33   3.2 10
 41 Jeffries, Kelsie             RC Central HS            13.39   4.2  1
 41 Kirsch, Kassidy              St Thomas More HS        13.39   2.4  4
 43 Warren, Jayde                Anoka MN HS              13.40   4.1  8
 44 Roach-Jackson, Judaisha      Hopkins MN HS            13.41   4.2  1
 45 Verver, Sam                  Colman-Egan HS           13.44   2.4  4
 46 Schrempp, Megan              Gettysburg/Hoven HS      13.45   4.2  9
 46 Tebay, Morgan                Wess Springs             13.45   4.1  8
 48 Mickelson, Emily             EP-Jefferson             13.47   4.2  1
 49 Hoff, Kiana                  Lake Preston HS          13.50   4.2  2
 50 Jaycox, Ilienne              Dell Rapids HS           13.53   3.5  5
 51 Salfer, Angelic              Wabasso HS               13.55   4.1  8
 52 Stock, Hannah                SF Lincoln HS            13.58   2.8  3
 52 Stolle, Autumn               Aberdeen Cntrl HS        13.58   4.1  6
 54 Orr, Meghan                  Jamestown ND HS          13.61   3.5  5
 55 Pfaff, Mallory               Tea Area HS              13.63   2.4  4
 55 Ulmer, Kara                  Gayville-Volin HS        13.63   2.4  4
 57 Kenzy, Chloe                 South Cnt/Burke          13.64   2.9  7
 58 Merritt, Chonteh             Douglas HS               13.72   4.2  2
 59 Hanson, Ketia                Oldh-Ramona/Rutl         13.77   2.4  4
 60 Ramharter, Lexi              SF Washington HS         13.79   3.5  5
 61 Behm, Grace                  SF Roosevelt HS          13.80   4.2  9
 62 Walker, Amy                  SF Washington HS         13.81   3.2 10
 63 Endres, Jessica              Ethan/Parkston HS        13.85   4.2  2
 64 Christensen, Annie           Britton-Hecla HS         13.94   4.1  8
 65 Schell, Bekka                Gregory HS               13.96   3.2 10
 66 Hillerud, Erin               Jamestown ND HS          14.02   2.8  3
 67 McGowan, Sierra              White River HS           14.19   4.2  9
 68 Hawkins, Rachel              Ethan/Parkston HS        14.29   4.1  6
 69 Rogness, Leah                Deubrook Area HS         14.36   4.2  1
 -- Delzer, Emily                RC Stevens HS               FS   2.9  7