University of South Dakota                                        5/11/2017 - 9:20 PM
                Iowa Girls & Boys 2A Qualifying Track Meet - 5/11/2017                
                                      5/11/2017                                       
 
Event 3  Girls 100 Meter Dash 2A
===============================================================================       
    Name                    Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1       Petersen, Abby      12 KP-WC                    12.89   NWI  3  10          
  2       Rus, Taylor         11 Western Christ           13.05   NWI  3   8    13.049
  3       Greenfield, Natale  09 Sioux Center             13.06   NWI  3   6    13.051
  4       Turnquist, Brittan  10 Alta/Aurelia             13.12   NWI  3   5          
  5       Hoogeveen, Lona     11 Boy-Hul/Rock Val         13.13   NWI  3   4          
  6       Kruse, Hannah       10 W Lyon, Inwood           13.44   NWI  3   3          
  7       Crichton, Peyton    12 Sibley-Ocheyedan         13.46   NWI  2   2          
  8       VanBeek, Torri      12 W Lyon, Inwood           13.50   NWI  2   1          
  9       Brighton, Laura     11 Hinton                   13.58   NWI  3              
 10       Granstra, Olivia    09 Western Christ           13.66   NWI  3              
 11       Vanden Brink, Jann  11 Unity Chrst, OC          13.75   NWI  1              
 12       Van Soelen, Mikael  12 Unity Chrst, OC          13.94   NWI  2              
 13       Bomgaars, Charli    09 Boy-Hul/Rock Val         13.94   NWI  2              
 14       Mouw, Sydney        10 Sioux Center             14.14   NWI  2              
 15       Meyer, Andrea       12 Sibley-Ocheyedan         14.33   NWI  2              
 16       Barrett, Celine     11 Sheldon                  14.49   NWI  2              
 17       Beldt, Rebecca      12 Sheldon                  14.65   NWI  2              
 18       Baker, Brianna      10 KP-WC                    14.68   NWI  1              
 19       Boger, Megan        09 Cherokee, Wash           14.77   NWI  1              
 20       Harms, Ali          10 Okoboji, Milford         15.01   NWI  1              
 21       Stines, Kathrine    10 Cherokee, Wash           15.35   NWI  1              
 22       Wellendorf, Alliso  10 Okoboji, Milford         15.58   NWI  1              
 23       Struthers, Shelby   09 Alta/Aurelia             22.99   NWI  1              
======================================================================================
                      Women - 2A - Team Rankings - 16 Events Scored                   
======================================================================================
    1) Western Christ              81        2) Sioux Center               70         
    3) Alta/Aurelia                67.50     4) Boy-Hul/Rock Val           66         
    5) KP-WC                       63        6) Sheldon                    58         
    7) Unity Chrst, OC             53.50     8) Sibley-Ocheyedan           42         
    9) Okoboji, Milford            40.50    10) Cherokee, Wash             40         
   11) W Lyon, Inwood              39.50    12) Hinton                      3