University of South Dakota                                  5/11/2017 - 9:21 PM
             Iowa Girls & Boys 2A Qualifying Track Meet - 5/11/2017             
                                   5/11/2017                                    
 
Event 159  Boys 800 Sprint Medley 2A
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Unity Chrst, OC                                     1:36.39   2  10         
     1) Byker, Sam 11                   2) Wagner, Luke 09                      
     3) Vander Kooi, Jonah 11           4) Zevenbergen, Travis 12               
  2 Boy-Hul/Rock Val                                    1:36.40   2   8         
     1) Solberg, Shane 12               2) Moser, Cade 11                       
     3) Post, Cody 10                   4) Rankin, Billy 10                     
  3 Cherokee, Wash                                      1:37.62   2   6         
     1) Zeiman, Tyler 11                2) Timmerman, Mason 12                  
     3) De la cierva montre, Lucas 11   4) Pitts, Mason 12                      
  4 KP-WC                                               1:37.74   2   5         
     1) Erdmann, Blake 11               2) Fischer, Coby 12                     
     3) Kuchel, Payton 11               4) Burbach, Ben 12                      
  5 Hinton                                              1:39.88   2   4         
     1) Bishop, Daniel 12               2) Kaiser, Micah 09                     
     3) Mossberg, Tyler 12              4) Hicklin, Joseph 12                   
  6 Western Christ                                      1:42.33   2   3         
     1) Granstra, Ben 11                2) VanHeuvelen, Ross 12                 
     3) Grevengoed, Justin 12           4) Gesink, Ben 12                       
  7 Alta/Aurelia                                        1:42.49   1   2         
     1) Ryherd, Michael 09              2) Sleezer, Kaleb 11                    
     3) Damewood, Chandler 10           4) Weiland, Jared 12                    
  8 W Lyon, Inwood                                      1:44.22   1   1         
     1) Snyders, Dylan 11               2) Pottebaum, Monte 11                  
     3) Rentschler, Mitchell 11         4) Blankespoor, Tate 12                 
  9 Sheldon                                             1:45.62   2             
     1) Prescott, Brady 11              2) Zoelle, Alex 12                      
     3) Canales, Jacob 12               4) Vaselaar, Cody 10                    
 10 Okoboji, Milford                                    1:46.95   1             
     1) Larue, Colbin 12                2) Brouwer, Izic 11                     
     3) Fife, Trey 10                   4) Alexander, David 10                  
 11 Sioux Center                                        1:49.59   1             
     1) Pierce, Jaren 10                2) Vogel, Jack 09                       
     3) Vonk, Sam 09                    4) Opdhal, Chandler 10                  
 -- Sibley-Ocheyedan                                        DNF   2             
     1) Doeden, Thomas 10               2) Marco, Rylan 10                      
     3) Hatting, Dalton 10              4) Newman, Cole 11                      
================================================================================
                       Men - 2A - Team Rankings - 15 Events Scored              
================================================================================
    1) KP-WC                       90        2) Unity Chrst, OC            75   
    3) Western Christ              68        4) Boy-Hul/Rock Val           56   
    5) Cherokee, Wash              53        6) Sheldon                    51   
    7) Sibley-Ocheyedan            46        8) Alta/Aurelia               35.50
    9) W Lyon, Inwood              32        9) Sioux Center               32   
   11) Okoboji, Milford            24       12) Hinton                     22.50