Olsen Stadium - Site License                                 5/1/2018 - 8:31 AM
                        MVAOCOU Invite 2018 - 4/26/2018                         
                                 Mapleton Track                                 
 
Event 15  Boys Discus Throw
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Lane Karros               11 Riverside                95-11                 
  2 Jonah Kollbaum            11 Lawton Bronson           94-11                 
  3 Brecken Hayes             11 Mvaocou JV               93-11                 
  4 Derrick Crawford          10 West Monona              84-05                 
  5 Cody Radil                10 West Harrison            78-00                 
  6 Eli Ryun                  09 Riverside                76-09                 
  7 Carson Fuhrman            09 Cherokee                 75-09                 
  8 Nick Clark                10 West Harrison            74-05                 
  9 Blake Paulsen             10 Mvaocou JV               65-10                 
 10 Kaleb Mcgee               11 Cherokee                 63-11                 
Flight  2                                                                       
  1 Ryan Van Marel            12 Sheldon                 151-08   10            
  2 Tyler Anderson            12 Oabcig                  135-01    8            
  3 Jalen Malone              12 Boyer Valley            126-09    6            
  4 Zach Verzani              09 Lawton Bronson          124-07    5            
  5 Jared Birks               11 S.C. Calhoun            113-10    4            
  6 Zak Scott                 11 Mvaocou                 111-04    3            
  7 Marshall Kleinhesselink   11 Sheldon                 107-06    2            
  8 Cayden Henderson          10 Mvaocou                  99-00    1            
  9 Darius Gashe              10 West Monona              97-11                 
 10 Sam Devitt                10 Oabcig                   97-10                 
 11 Andrew Westcott           11 S.C. Calhoun             97-05                 
 12 Dylan Berens              10 Boyer Valley             96-02                 
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Ryan Van Marel            12 Sheldon                 151-08   10            
  2 Tyler Anderson            12 Oabcig                  135-01    8            
  3 Jalen Malone              12 Boyer Valley            126-09    6            
  4 Zach Verzani              09 Lawton Bronson          124-07    5            
  5 Jared Birks               11 S.C. Calhoun            113-10    4            
  6 Zak Scott                 11 Mvaocou                 111-04    3            
  7 Marshall Kleinhesselink   11 Sheldon                 107-06    2            
  8 Cayden Henderson          10 Mvaocou                  99-00    1            
  9 Darius Gashe              10 West Monona              97-11                 
 10 Sam Devitt                10 Oabcig                   97-10                 
 11 Andrew Westcott           11 S.C. Calhoun             97-05                 
 12 Dylan Berens              10 Boyer Valley             96-02                 
 13 Lane Karros               11 Riverside                95-11                 
 14 Jonah Kollbaum            11 Lawton Bronson           94-11                 
 15 Brecken Hayes             11 Mvaocou JV               93-11                 
 16 Derrick Crawford          10 West Monona              84-05                 
 17 Cody Radil                10 West Harrison            78-00                 
 18 Eli Ryun                  09 Riverside                76-09                 
 19 Carson Fuhrman            09 Cherokee                 75-09                 
 20 Nick Clark                10 West Harrison            74-05                 
 21 Blake Paulsen             10 Mvaocou JV               65-10                 
 22 Kaleb Mcgee               11 Cherokee                 63-11                 
================================================================================
                          Men - Team Rankings - 19 Events Scored                
================================================================================
    1) Sheldon                    159        2) South Central Calhoun     130   
    3) West Monona                 84        4) MVAOCOU                    78   
    5) OABCIG                      72        6) Boyer Valley               60.50
    7) Lawton Bronson              52        8) Cherokee                   37   
    9) Riverside                   35       10) West Harrison              20   
   11) Siouxland Christian         12.50    12) MVAOCOU JV                  1