Olsen Stadium - Site License                          3/22/2014 - 1:55 PM
          Norm Herren High School Track & Field Meet - 3/22/2014          
                 Hosted by the University of South Dakota                 
                                DakotaDome                                
 
Event 9  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 LEMARS                                              1:37.57   4       
     1) Tebrink, Levi 12                2) Pauley, Tyler 10               
     3) Hatting, Chris 12               4) Wickers, Mason 10              
  2 ABRAHAM LINCOLN                                     1:37.83   4       
     1) Owens, Brantley 10              2) Colpitts, Brandon 12           
     3) Thomas, Avery 09                4) Garner, Dylan 12               
  3 CANTON                                              1:38.41   3       
     1) Kniffen, Kyler 12               2) Dolen, Gabe 12                 
     3) Ripley, Eli 12                  4) Majeres, Cody 12               
  4 OMAHA CENTRAL- MALE                                 1:39.15   4       
     1) Jackson, James 10               2) Wright, Malon 10               
     3) Hollingsworth, Jacobe 10        4) Vaughn, Markel 11              
  5 ST ALBERT                                           1:39.87   4       
     1) Bertleson, Glen 10              2) Hecker, Josh 12                
     3) Bendgen, Jake 12                4) Johnson, Hooch 12              
  6 LEWIS CENTRAL                                       1:40.94   4       
     1) Rogers, Jake 12                 2) Rodenburg, Lincoln 12          
     3) Rew, Tony 12                    4) Rew, Brian 10                  
  7 LEMARS  'B'                                         1:41.04   4       
     1) Galles, Cameron 11              2) Engebretson, Eli 12            
     3) Schneider, Logan 11             4) Nemmers, Colin 09              
  8 LUVERNE                                             1:41.27   4       
     1) Thone, Dirk 12                  2) Rops, Trenton 11               
     3) Winter, Jackson 11              4) Siebenahler, Quinton 10        
  9 LEMARS  'C'                                         1:42.06   2       
     1) Ohm, BO 11                      2) Paulson, Tyler 11              
     3) Buss, Silas 09                  4) Bodie, Quenton 10              
 10 PARKER HIGH SCHOOL                                  1:42.48   3       
     1) Olson, Michael 12               2) Licht, Aaron 11                
     3) Hunstad, Eric 12                4) Erickson, Tristen 12           
 11 LEWIS CENTRAL  'C'                                  1:42.55   2       
     1) Quandt, Brendan 10              2) Main, Ryan 10                  
     3) Bourg, EJ 10                    4) Simmons, Austin 11             
 12 SC- WEST                                            1:42.82   2       
     1) Jones, Karter 11                2) Blakey, Samuel 10              
     3) Urquidi, Dylan 12               4) Neuroth, Taylor 12             
 13 MMC  'B'                                            1:42.84   1       
     1) Holmes, Conner 11               2) Nelson, Erik 12                
     3) Jackson, Reece 12               4) Erdman, Derek 10               
 14 ABRAHAM LINCOLN  'B'                                1:43.21   3       
     1) McEntee, Jimmy 10               2) Escalante, Pablo 11            
     3) Monson, Cory 11                 4) Peters, Robert 11              
 15 MMC                                                 1:45.76   2       
     1) Reuter, Zach 12                 2) Specht, Ben 10                 
     3) Spieler, Dylan 12               4) Spieler, Jacob 10              
 16 LUVERNE  'B'                                        1:46.09   3       
     1) Richters, Blake 12              2) Halverson, Cyris 09            
     3) Zheng, Kevin 10                 4) Dooyema, JJ 09                 
 17 GEHLEN CATHOLIC BOYS                                1:46.68   3       
     1) Hunt, Lucas 11                  2) Dickman, Drew 11               
     3) Hansen, Brady 12                4) Bouma, Peyton 12               
 18 SC- WEST  'B'                                       1:49.37   1       
     1) Carabante, Ismael 11            2) Roeun, Johnson 09              
     3) Quintana, Ricky 11              4) Mothershed, Isaiah 11          
 19 MADISON                                             1:50.52   2       
     1) Waugh, Justin 11                2) Millan, Jhovany 09             
     3) Hegemann, Lane 10               4) Munoz, Jesus 12                
 20 LEWIS CENTRAL  'D'                                  1:50.62   2       
     1) Heredia-Pugh, Mason 10          2) Volentine, Dallas 09           
     3) Rew, Zach 09                    4) Sward, Trevor 10               
 21 TRACY-MILROY-BALATON                                1:52.67   2       
     1) Thor, Yue Pheng 12              2) Thao, Kong Meng 10             
     3) Lanoue, Scott 11                4) Kirk, Josh 10                  
 22 ST ALBERT  'B'                                      1:53.65   2       
     1) Ryan, Andre 09                  2) Koch, Dan 09                   
     3) Barajas, Rodrigo 09             4) Whye, Alex 12                  
 23 MADISON  'B'                                        1:55.32   1       
     1) Ehlers, Barry 12                2) Johnson, Jamel 10              
     3) Mayo, Ricky 09                  4) Hegemann, Ty 10                
 24 ST ALBERT  'C'                                      1:55.50   1       
     1) Armbruster, Kevin 09            2) Golwitzer, Nick 12             
     3) Marlow, Tristan 11              4) Socha, Jack 09                 
 25 MMC  'C'                                            2:09.37   1       
     1) Petersen, Isaiah 11             2) Simonsen, Jacob 10             
     3) Schuck, Tyler 11                4) Hunter, Jake 10                
 -- LOGAN-MAGNOLIA                                           DQ   1       
     1) Haner, Austin 09                2) Royer, Cole 10                 
     3) Pirolo, Alex 10                 4) Monico, Skyler 09              
 -- LEWIS CENTRAL  'B'                                      DNS   1       
     1) Darnell, Nolan 12               2) Mass, Alec 09                  
     3) McMahan, Kenneth 09             4) Fidone, Sal 10                 
 -- CANTON  'B'                                             DNS   4       
     1) Kniffen, Kyler 12               2) Dolen, Gabe 12                 
     3) Ripley, Eli 12                  4) Majeres, Cody 12               
 -- NORFOLK                                                 SCR   3       
     1) Johnson, Kenneth 12             2) Juracek, Brock 11              
     3) Rucker, Hayden 10               4) Goode, Connor 11