Olsen Stadium - Site License 3/22/2014 - 1:55 PM
Norm Herren High School Track & Field Meet - 3/22/2014
Hosted by the University of South Dakota
DakotaDome
Event 1 Boys 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sanders, Tre 11 OMAHA CENTRAL- MALE 7.27q 4
2 Jackson, James 10 OMAHA CENTRAL- MALE 7.36q 2
3 Johnson, Hooch 12 ST ALBERT 7.40q 4
4 Wright, Malon 10 OMAHA CENTRAL- MALE 7.40q 1
5 Colpitts, Brandon 12 ABRAHAM LINCOLN 7.40q 3
6 Rogers, Jake 12 LEWIS CENTRAL 7.40q 2
7 Jones, Karter 11 SC- WEST 7.45q 6
8 Hatting, Chris 12 LEMARS 7.50q 8
9 Kniffen, Kyler 12 CANTON 7.52 8
10 Kirk, Josh 10 TRACY-MILROY 7.55 8
11 Riesland, Jake 12 LOGAN-MAGNOLIA 7.60 1
12 Ryan, Andre 09 ST ALBERT 7.64 5
13 Munoz, Jesus 12 MADISON 7.66 5
14 Erickson, Tristen 12 PARKER HIGH SCHOOL 7.69 1
15 McMahan, Kenneth 09 LEWIS CENTRAL 7.70 7
16 Rew, Tony 12 LEWIS CENTRAL 7.70 7
17 Blakey, Samuel 10 SC- WEST 7.71 6
18 Oliver, Andrew 09 CANTON 7.72 2
19 Redeker, Logan 09 LEWIS CENTRAL 7.73 4
20 Pauley, Tyler 10 LEMARS 7.73 5
21 Main, Ryan 10 LEWIS CENTRAL 7.77 3
22 Engebretson, Eli 12 LEMARS 7.77 6
23 Charbonneau, Brady 09 LOGAN-MAGNOLIA 7.80 3
24 Rew, Brian 10 LEWIS CENTRAL 7.81 5
25 Holmes, Conner 11 MMC 7.82 1
26 Simmons, Austin 11 LEWIS CENTRAL 7.85 4
27 Richters, Blake 12 LUVERNE 7.87 1
28 Darnell, Nolan 12 LEWIS CENTRAL 7.88 7
29 Bourg, EJ 10 LEWIS CENTRAL 7.90 2
29 Bouma, Peyton 12 GEHLEN CATHO 7.90 4
31 Dickman, Drew 11 GEHLEN CATHO 7.93 4
32 Halverson, Cyris 09 LUVERNE 7.98 5
33 Mass, Alec 09 LEWIS CENTRAL 8.01 2
34 Zheng, Kevin 10 LUVERNE 8.01 5
35 Whye, Alex 12 ST ALBERT 8.10 3
36 Thao, Ger 10 TRACY-MILROY 8.12 6
37 Quandt, Brendan 10 LEWIS CENTRAL 8.16 3
38 Petersen, Isaiah 11 MMC 8.19 7
39 McDermott, Ryan 11 ABRAHAM LINCOLN 8.20 6
40 Carabante, Ismael 11 SC- WEST 8.21 8
41 Haner, Austin 09 LOGAN-MAGNOLIA 8.22 5
42 Waugh, Justin 11 MADISON 8.28 7
43 Ehlers, Barry 12 MADISON 8.30 1
44 Sward, Trevor 10 LEWIS CENTRAL 8.42 7
45 Thor, Josh 10 TRACY-MILROY 8.44 7
46 Morgan, Taylor 11 ABRAHAM LINCOLN 8.46 2
47 Volentine, Dallas 09 LEWIS CENTRAL 8.78 6
48 Rew, Zach 09 LEWIS CENTRAL 8.87 6
49 Schuck, Tyler 11 MMC 9.99 4
50 Simonsen, Jacob 10 MMC 10.25 3
-- Johnson, Landon 09 LEWIS CENTRAL DNS 8
-- Licht, Aaron 11 PARKER HIGH SCHOOL DNS 1
-- Fidone, Sal 10 LEWIS CENTRAL DNS 8
-- Majeres, Cody 12 CANTON DNS 3
-- Kim, Dong Min 12 GEHLEN CATHO DNS 8
-- Walton, James 10 NORFOLK SCR 1
-- Juracek, Brock 11 NORFOLK SCR 2