Olsen Stadium - Site License                   3/22/2014 - 1:55 PM
      Norm Herren High School Track & Field Meet - 3/22/2014       
             Hosted by the University of South Dakota              
                            DakotaDome                             
 
Event 15  Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Jones, Khenadi            09 SC- WEST                  8.24q  5
  2 Peterson, Tayla           11 LUVERNE                   8.46q  3
  3 Toft, Hailey              10 CANTON                    8.58q  1
  4 Hay, Morgan               12 PARKER HIGH SCHOOL        8.60q  4
  5 Owens, Shaina             11 OMAHA CENTRAL             8.61q  1
  6 Heggen, Liz               12 CANTON                    8.61q  2
  7 Copenhaver, Skylar        10 LEWIS CENTRAL GIRLS       8.65q  4
  8 Wiley, Tyanna             08 CANTON                    8.65q  6
  9 Greenfield, Morgan        10 OMAHA CENTRAL             8.67   2
 10 Poole, Syranda            11 OMAHA CENTRAL             8.67   3
 11 Brown, Madison            09 BISHOP HEELAN             8.69   1
 12 Peters, Taylor            11 GEHLEN CATHO              8.71   1
 13 Weaver, Noelle            10 BISHOP HEELAN             8.75   3
 14 Whitehead, Morgan         11 GEHLEN CATHO              8.79   1
 15 Olson, Alexis             09 PARKER HIGH SCHOOL        8.80   6
 16 Doppenberg, Tianna        09 LUVERNE                   8.82   7
 17 Smith, Jenny              11 PARKER HIGH SCHOOL        8.83   7
 18 Christensen, Nycole       10 LEWIS CENTRAL GIRLS       8.86   7
 19 Glover, Katie             10 BISHOP HEELAN             8.87   3
 20 Readman, Anna             10 LOGAN-MAGNOLIA            8.91   5
 21 Viola, Ayv                09 ABRAHAM LINCOLN           9.00   3
 22 Wettengel, Alli           11 ST. ALBERT- CB            9.11   6
 23 Meyer, Chloe              11 ST. ALBERT- CB            9.11   5
 24 Landino Garcia, Paola     11 MADISON                   9.12   4
 25 Larsen, Kassie            10 LEWIS CENTRAL GIRLS       9.14   5
 26 Alvarez, Gracie           11 LEWIS CENTRAL GIRLS       9.15   6
 27 Schroeder, Paris          10 GEHLEN CATHO              9.18   4
 28 Bailey, Courtney          12 LEWIS CENTRAL GIRLS       9.23   7
 29 Holton, Paige             09 ABRAHAM LINCOLN           9.26   2
 30 Jones, Michaela           11 ABRAHAM LINCOLN           9.33   5
 31 Wettengel, Grace          10 ST. ALBERT- CB            9.36   7
 32 Finken, Morgan            09 BISHOP HEELAN             9.38   7
 33 Mewis, Danielle           10 MADISON                   9.41   6
 34 Thone, Natasha            09 LUVERNE                   9.42   2
 35 Hansen, Loiusa            10 MMC                       9.49   2
 36 Smith, Ashlyn             09 LEWIS CENTRAL GIRLS       9.54   1
 37 Hoefling, Angeleah        11 MMC                       9.57   3
 38 Whatcott, Savannah        09 LEWIS CENTRAL GIRLS       9.57   5
 39 Schmidt, Autumn           11 SC- WEST                  9.67   4
 40 Sjuts, Julie              12 MADISON                   9.70   3
 41 Stueve, Rachel            09 LOGAN-MAGNOLIA           10.05   4
 42 Berke, DeLaney            09 SC- WEST                 10.15   2
 43 Schoen, Kylie             10 MMC                      10.96   1
 44 Kalland, Haldis           09 TRACY-MILROY             10.96   6
 -- Bright, Madi              09 LEWIS CENTRAL GIRLS        DNS   3
 -- Foote, Alysha             10 LEWIS CENTRAL GIRLS        DNS   2
 -- Campbell, Taylor          09 TRACY-MILROY               DNS   7
 -- Albertsen, Emily          09 LEWIS CENTRAL GIRLS        DNS   2
 -- Krussel, Devonah          09 LOGAN-MAGNOLIA             DNS   6
 -- Sweda, Savannah           10 MMC                        DNS   1
 -- Smith, Hannah             09 LEWIS CENTRAL GIRLS        DNS   6
 -- Miller, Nicole            10 LEWIS CENTRAL GIRLS        DNS   5
 -- Wilson, Tierra            10 NORFOLK                    SCR   5
 -- Meier, Madelyn            09 NORFOLK                    SCR   4
 -- Reinke, Morgan            11 NORFOLK                    SCR   4