Olsen Stadium - Site License                               5/10/2018 - 10:54 PM
             Iowa Girls & Boys 2A Qualifying Track Meet - 5/10/2018             
                                   5/10/2018                                    
 
Event 3  Girls 100 Meter Dash 2A
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1     Wind: NWI                                                        
  1 Borer, Mary               11 Sheldon                  14.64                 
  2 Khamis, Hala              11 Cherokee, Wash           14.66                 
  3 Harms, Ali                11 Okoboji, Milford         15.12                 
  4 Huss, McKenna             10 Sioux Center             15.13                 
  5 Havenor, Taylor           09 Hinton                   15.47                 
Section  2     Wind: NWI                                                        
  1 Rolfes, Alaina            09 Sibley-Ocheyedan         13.61    2            
  2 Schrock, AJ               09 Unity Chrst, OC          13.69    1            
  3 Stafford, Kyra            09 Sibley-Ocheyedan         13.88                 
  4 Schoonhoven, Janie        09 Unity Chrst, OC          14.02                 
  5 Klein, Ieshia             11 Estherville-LC           14.07                 
  6 Spiegeler, Bailey         12 Estherville-LC           14.10                 
  7 Steffen, Sidney           11 KP-WC                    14.46                 
  8 Bennett, Marlayna         10 Okoboji, Milford         14.84                 
Section  3     Wind: NWI                                                        
  1 Albrecht, Ashlyn          11 Sheldon                  13.00   10            
  2 Greenfield, Natalee       10 Sioux Center             13.13    8            
  3 Petersen, Abby            12 KP-WC                    13.16    6            
  4 Kruse, Hannah             10 W Lyon, Inwood           13.24    5            
  5 Rus, Taylor               12 Western Christ           13.39    4            
  6 Lenz, Avery               09 W Lyon, Inwood           13.52    3            
  7 Keokhamthong, Mackenzie   11 Western Christ           13.91                 
  8 Kennedy, Madison          09 W Sioux Hwardn           13.98                 
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Albrecht, Ashlyn          11 Sheldon                  13.00   NWI  3  10    
  2 Greenfield, Natalee       10 Sioux Center             13.13   NWI  3   8    
  3 Petersen, Abby            12 KP-WC                    13.16   NWI  3   6    
  4 Kruse, Hannah             10 W Lyon, Inwood           13.24   NWI  3   5    
  5 Rus, Taylor               12 Western Christ           13.39   NWI  3   4    
  6 Lenz, Avery               09 W Lyon, Inwood           13.52   NWI  3   3    
  7 Rolfes, Alaina            09 Sibley-Ocheyedan         13.61   NWI  2   2    
  8 Schrock, AJ               09 Unity Chrst, OC          13.69   NWI  2   1    
  9 Stafford, Kyra            09 Sibley-Ocheyedan         13.88   NWI  2        
 10 Keokhamthong, Mackenzie   11 Western Christ           13.91   NWI  3        
 11 Kennedy, Madison          09 W Sioux Hwardn           13.98   NWI  3        
 12 Schoonhoven, Janie        09 Unity Chrst, OC          14.02   NWI  2        
 13 Klein, Ieshia             11 Estherville-LC           14.07   NWI  2        
 14 Spiegeler, Bailey         12 Estherville-LC           14.10   NWI  2        
 15 Steffen, Sidney           11 KP-WC                    14.46   NWI  2        
 16 Borer, Mary               11 Sheldon                  14.64   NWI  1        
 17 Khamis, Hala              11 Cherokee, Wash           14.66   NWI  1        
 18 Bennett, Marlayna         10 Okoboji, Milford         14.84   NWI  2        
 19 Harms, Ali                11 Okoboji, Milford         15.12   NWI  1        
 20 Huss, McKenna             10 Sioux Center             15.13   NWI  1        
 21 Havenor, Taylor           09 Hinton                   15.47   NWI  1        
================================================================================
                      Women - 2A - Team Rankings - 19 Events Scored             
================================================================================
    1) KP-WC                      138.50     2) W Lyon, Inwood             93.50
    3) Western Christ              90        4) Unity Chrst, OC            87   
    5) Sioux Center                83        6) Sheldon                    82   
    7) Estherville-LC              52        8) Okoboji, Milford           45   
    9) Cherokee, Wash              41       10) Sibley-Ocheyedan           14   
   11) Hinton                       7       12) W Sioux Hwardn              5