Olsen Stadium - Site License 5/10/2018 - 10:54 PM
Iowa Girls & Boys 2A Qualifying Track Meet - 5/10/2018
5/10/2018
Event 12 Boys 200 Meter Dash 2A
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: NWI
1 Grover, Connor 09 Hinton 26.13
2 Woltman, Colten 09 Cherokee, Wash 26.25
3 Hulstein, Stetson 09 Sioux Center 27.00
4 Schlotman, Paul 11 Hinton 27.30
5 Bak, Kyler 10 W Sioux Hwardn 27.43
6 Monsma, Jack 09 W Sioux Hwardn 27.60
Section 2 Wind: NWI
1 Franken, Logan 09 Unity Chrst, OC 24.47 1
2 Vaselaar, Cody 11 Sheldon 24.47
3 Husted, Gage 11 KP-WC 25.29
4 Nasers, Colin 12 Sibley-Ocheyedan 25.48
5 Hart, Ben 12 Cherokee, Wash 25.50
6 Gardner, Lucas 12 Estherville-LC 25.68
7 Leonard, Nick 09 Estherville-LC 25.76
8 Larue, Caden 09 Okoboji, Milford 25.97
Section 3 Wind: NWI
1 Jahn, Braden 11 Sioux Center 22.62 10
2 Rohret, Isaac 09 Okoboji, Milford 23.13 8
3 Lode, Tyler 11 Sheldon 23.44 6
4 Sterner, Davion 10 W Lyon, Inwood 23.59 5
5 Myrlie, Thadd 11 W Lyon, Inwood 23.86 4
6 Copeland, Ethan 10 KP-WC 24.07 3
7 Jenness, Beau 09 Sibley-Ocheyedan 24.13 2
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Jahn, Braden 11 Sioux Center 22.62 NWI 3 10
2 Rohret, Isaac 09 Okoboji, Milford 23.13 NWI 3 8
3 Lode, Tyler 11 Sheldon 23.44 NWI 3 6
4 Sterner, Davion 10 W Lyon, Inwood 23.59 NWI 3 5
5 Myrlie, Thadd 11 W Lyon, Inwood 23.86 NWI 3 4
6 Copeland, Ethan 10 KP-WC 24.07 NWI 3 3
7 Jenness, Beau 09 Sibley-Ocheyedan 24.13 NWI 3 2
8 Franken, Logan 09 Unity Chrst, OC 24.47 NWI 2 1
9 Vaselaar, Cody 11 Sheldon 24.47 NWI 2
10 Husted, Gage 11 KP-WC 25.29 NWI 2
11 Nasers, Colin 12 Sibley-Ocheyedan 25.48 NWI 2
12 Hart, Ben 12 Cherokee, Wash 25.50 NWI 2
13 Gardner, Lucas 12 Estherville-LC 25.68 NWI 2
14 Leonard, Nick 09 Estherville-LC 25.76 NWI 2
15 Larue, Caden 09 Okoboji, Milford 25.97 NWI 2
16 Grover, Connor 09 Hinton 26.13 NWI 1
17 Woltman, Colten 09 Cherokee, Wash 26.25 NWI 1
18 Hulstein, Stetson 09 Sioux Center 27.00 NWI 1
19 Schlotman, Paul 11 Hinton 27.30 NWI 1
20 Bak, Kyler 10 W Sioux Hwardn 27.43 NWI 1
21 Monsma, Jack 09 W Sioux Hwardn 27.60 NWI 1
================================================================================
Men - 2A - Team Rankings - 19 Events Scored
================================================================================
1) Sheldon 116 1) W Lyon, Inwood 116
3) Sibley-Ocheyedan 92 4) KP-WC 72
5) Sioux Center 69 6) Okoboji, Milford 64
7) Unity Chrst, OC 51 8) W Sioux Hwardn 49.50
9) Estherville-LC 38 10) Western Christ 35
11) Hinton 20.50 12) Cherokee, Wash 18