Olsen Stadium - Site License                   4/27/2017 - 9:07 PM
                South Sioux Invite 2017 - 4/27/2017                
                     South Sioux City HS Track                     
 
Event 5  Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1       Muhammad, Sumayyah  10 Omaha Northwest          12.86q  3
  2       Knight, Jaylen      11 Omaha Westside           12.89q  4
  3       Graham, Jazmine     10 Omaha Westside           13.11q  2
  4       Ettleman, Kodee     09 Omaha Westside           13.49q  3
  5       Prince, Jasmine     10 Bellevue East            13.51q  1
  6       Latham, Hanna       09 Elkhorn South            13.65q  5
  7       Black, Alyssa       11 Bellevue East            13.67q  2
  8       Jager, Alex         12 South Sioux City         13.78q  1
  9       Mozak, Makayla      10 Sc- West                 13.98   4
 10       Meis, Elsy          11 Bishop Heelan            14.01   2
 11       Guevara, Gabriella  10 Columbus                 14.02   5
 12       Tornell, Charlize   10 Bishop Heelan            14.03   4
 13       Jones, Madison      10 Elkhorn South            14.12   1
 14       Holder, Hannah      10 Sc- East                 14.29   4
 15       Loften, Makenna     11 Columbus                 14.33   2
 16       Guzman, Selene      10 South Sioux City         14.50   1
 17       Funke, Anni         10 Sc- East                 14.58   3
 18       Sokolowski, Hope    09 Bishop Heelan            14.61   5
 19       Bohnenkamp, Sophia  10 Bishop Heelan            14.67   1
 20       Beumler, Sarah      09 Bishop Heelan            14.75   3
 21       Uribe, Alejandra    10 Sc- East                 14.79   3
 22       Latimer, LaNeise    10 Omaha Northwest          14.84   5
 23       Castillo, Wendy     10 Columbus                 15.16   2
 24       Simonsen, Jenda     11 Bellevue East            15.35   1
 25       Garcia, Belinda     10 South Sioux City         15.54   2
 26       Diew, Nyamal        11 South Sioux City         15.96   5
 27       Quezada, Lizeth     10 South Sioux City         16.40   4
 28       Perez, Angel        10 South Sioux City         17.35   5
 29       Ibarra, America     10 South Sioux City         17.60   3
 --       Baker, Keree        10 Omaha Northwest            DNF   5