Olsen Stadium - Site License 3/18/2019 - 9:04 PM
Dordt College High School Invitational - 3/18/2019
22nd Annual H.S. Co-Ed
Dordt College, Sioux Center, IA
Event 4 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Dykshorn, Charlie 12 Sioux Center 17-04.00
2 Bomgaars, Matthew 10 Sioux Center 17-03.00
3 Herbst, Ethan 9 Gehlen Catholic 16-09.00
3 Henn, Isaac 11 Siouxland Christian 16-09.00
5 Zomermaand, Dylan 9 Western Christian 16-04.00
6 Nilles, Derek 10 Gehlen Catholic 15-08.00
7 Brantson, Case 9 Sioux Center 15-04.00
8 Dykstra, Micah 11 Unity Christian 13-11.00
9 Noteboom, Lucas 9 Unity Christian 13-08.00
10 Lenning, Topher 9 Sioux Center 10-06.00
-- Smit, Caleb 9 Unity Christian DNS
Flight 2
1 Ruden, Michael 11 Moc-Floyd Valley 17-10.00
2 Johnson, Jenner 9 Western Christian 16-04.00
3 Jeltema, Luke 9 Moc-Floyd Valley 16-02.00
3 Aalbers, Carter 9 Moc-Floyd Valley 16-02.00
3 Dahlhauser, Hayden 10 Lawton-Bronson 16-02.00
6 McMinamen, Casey 11 West Monona 16-01.00
6 Keller, Cole 10 Emmetsburg 16-01.00
8 Collison, Brett 10 West Monona 15-11.00
9 Bellis, Brad 9 West Monona 15-10.00
10 Schuiteman, Donovan 9 Moc-Floyd Valley 15-00.00
11 Auten, Lane 9 Emmetsburg 13-06.00
Flight 3
1 Coffman, Calvin 12 West Monona 19-00.00
2 Wiese, Dexter 11 Moc-Floyd Valley 18-10.00
3 Bos, Devon 11 Unity Christian 18-00.00
4 Holzman, Chris 11 Gehlen Catholic 17-07.00
5 Verros, Nathan 12 Sgt. Bluff-Luton J17-04.00
6 Shirk, Cole 10 Emmetsburg 16-11.00
7 Gillett, Eli 9 SF Christian 16-10.00
8 Hofer, Payden 12 Sgt. Bluff-Luton 16-08.00
9 Kaler, Parker 9 Sgt. Bluff-Luton 16-06.00
10 Mathison, Drew 12 Sgt. Bluff-Luton 16-03.00
11 VanDong, Carter 8 SF Christian 15-06.00
-- Ritz, Easton 12 Sgt. Bluff-Luton DNS
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Coffman, Calvin 12 West Monona 19-00.00 3
2 Wiese, Dexter 11 Moc-Floyd Valley 18-10.00 3
3 Bos, Devon 11 Unity Christian 18-00.00 3
4 Ruden, Michael 11 Moc-Floyd Valley 17-10.00 2
5 Holzman, Chris 11 Gehlen Catholic 17-07.00 3
6 Dykshorn, Charlie 12 Sioux Center 17-04.00 1
7 Verros, Nathan 12 Sgt. Bluff-Luton J17-04.00 3
8 Bomgaars, Matthew 10 Sioux Center 17-03.00 1
9 Shirk, Cole 10 Emmetsburg 16-11.00 3
10 Gillett, Eli 9 SF Christian 16-10.00 3
11 Herbst, Ethan 9 Gehlen Catholic 16-09.00 1
11 Henn, Isaac 11 Siouxland Christian 16-09.00 1
13 Hofer, Payden 12 Sgt. Bluff-Luton 16-08.00 3
14 Kaler, Parker 9 Sgt. Bluff-Luton 16-06.00 3
15 Zomermaand, Dylan 9 Western Christian 16-04.00 1
15 Johnson, Jenner 9 Western Christian 16-04.00 2
17 Mathison, Drew 12 Sgt. Bluff-Luton 16-03.00 3
18 Jeltema, Luke 9 Moc-Floyd Valley 16-02.00 2
18 Aalbers, Carter 9 Moc-Floyd Valley 16-02.00 2
18 Dahlhauser, Hayden 10 Lawton-Bronson 16-02.00 2
21 Keller, Cole 10 Emmetsburg 16-01.00 2
21 McMinamen, Casey 11 West Monona 16-01.00 2
23 Collison, Brett 10 West Monona 15-11.00 2
24 Bellis, Brad 9 West Monona 15-10.00 2
25 Nilles, Derek 10 Gehlen Catholic 15-08.00 1
26 VanDong, Carter 8 SF Christian 15-06.00 3
27 Brantson, Case 9 Sioux Center 15-04.00 1
28 Schuiteman, Donovan 9 Moc-Floyd Valley 15-00.00 2
29 Dykstra, Micah 11 Unity Christian 13-11.00 1
30 Noteboom, Lucas 9 Unity Christian 13-08.00 1
31 Auten, Lane 9 Emmetsburg 13-06.00 2
32 Lenning, Topher 9 Sioux Center 10-06.00 1
-- Ritz, Easton 12 Sgt. Bluff-Luton DNS 3
-- Smit, Caleb 9 Unity Christian DNS 1