Olsen Stadium - Site License 3/18/2019 - 9:05 PM
Dordt College High School Invitational - 3/18/2019
22nd Annual H.S. Co-Ed
Dordt College, Sioux Center, IA
Event 12 Boys 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
-- Steenhoek, Ethan 10 Unity Christian SCR
Section 1
1 Stocking, Elijah 12 Siouxland Christian 7.28
2 Henn, Isaac 11 Siouxland Christian 7.58
3 Etherington, Josh 9 Siouxland Christian 7.73
4 Ring, Michael 9 Siouxland Christian 7.87
5 Lenning, Topher 9 Sioux Center 9.38
-- Sheldon, John 9 Gehlen Catholic DNS
Section 2
1 Auten, Lane 9 Emmetsburg 7.47
2 peterson, Jayden 11 Siouxland Christian 7.50
3 Bock, Reese 10 Gehlen Catholic 8.06
4 Turner, Mason 10 Lawton-Bronson 8.10
5 Carter, Luke 9 Emmetsburg 8.21
6 Meister, Zander 9 Lawton-Bronson 8.60
Section 3
1 Bak, Kyler West Sioux 7.64
2 Vonphouthone, Andrew 10 Sgt. Bluff-Luton 7.66
3 Gashe, Darius 11 West Monona 7.69
4 Dragstra, Jacob 10 Unity Christian 7.75
5 Van't Hof, Dominic 10 Moc-Floyd Valley 8.07
6 Dreckman, Logan 9 Gehlen Catholic 8.08
Section 4
1 Pierce, Jaren 12 Sioux Center 7.49
2 Vogel, Jack 11 Sioux Center 7.52
3 Zomermaand, Dylan 9 Western Christian 7.58
4 Augustine, Mitchell 9 Gehlen Catholic 7.80
5 Griffin, Mason 11 Emmetsburg 7.98
6 Erwin, Eli 10 Unity Christian 8.06
Section 5
1 Pinkleman, Sean 12 West Monona 7.30
2 Rozeboom, Zachary 9 Sioux Center 7.41
3 Parr, Adam 12 West Monona 7.46
4 Krieg, Nick 12 Emmetsburg 7.51
5 Johnson, Jenner 9 Western Christian 7.59
6 Carney, Elliot 10 Western Christian 7.74
Section 6
1 Coffman, Calvin 12 West Monona 7.23
2 Helt, Kaden 10 Sgt. Bluff-Luton 7.37
3 VanDong, Carter 8 SF Christian 7.40
4 Johnson, Jackson 11 Western Christian 7.48
5 Nilles, Derek 10 Gehlen Catholic 7.55
6 Gadberry, Ben 10 SF Christian 7.56
Section 7
1 Wiese, Dexter 11 Moc-Floyd Valley 7.32
2 Roder, Sam 11 Lawton-Bronson 7.37
3 Flemming, Noah 12 Moc-Floyd Valley 7.40
4 Kaler, Parker 9 Sgt. Bluff-Luton 7.50
5 Fisher, Gage 12 Moc-Floyd Valley 7.69
6 VanGinkel, Eli 11 Western Christian 7.80
Section 8
1 Lynott, Carson West Sioux 7.20
2 Fillipi, Adam 10 Lawton-Bronson 7.32
3 Fluent, Max 12 Lawton-Bronson 7.41
4 Wieringa, Tyler 10 Unity Christian 7.48
5 Bosma, Clayton 10 Unity Christian 7.57
6 Ver Mulm, William 11 Unity Christian 7.72
Section 9
1 Harrison, Isaiah 10 SF Christian 7.17
2 Hernandez, Victor 12 West Sioux 7.19
3 Hoffman, Silas 12 SF Christian 7.35
4 Voss, Andrew 10 SF Christian 7.41
5 Visser, Isaac 12 Western Christian 7.56
6 Weir, Colby 10 Emmetsburg 7.57
Section 10
1 Schwedler, Jorma 11 Sgt. Bluff-Luton 6.93
2 Lynott, Kade 11 West Sioux 6.96
3 Jahn, Braden 12 Sioux Center 7.02
4 Shultz, Zach 12 Sgt. Bluff-Luton 7.04
5 TeGrotenhuis, Eli 12 Moc-Floyd Valley 7.12
6 Dekkers, Hunter 11 West Sioux 7.13
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Schwedler, Jorma 11 Sgt. Bluff-Luton 6.93 10
2 Lynott, Kade 11 West Sioux 6.96 10
3 Jahn, Braden 12 Sioux Center 7.02 10
4 Shultz, Zach 12 Sgt. Bluff-Luton 7.04 10
5 TeGrotenhuis, Eli 12 Moc-Floyd Valley 7.12 10
6 Dekkers, Hunter 11 West Sioux 7.13 10
7 Harrison, Isaiah 10 SF Christian 7.17 9
8 Hernandez, Victor 12 West Sioux 7.19 9
9 Lynott, Carson West Sioux 7.20 8
10 Coffman, Calvin 12 West Monona 7.23 6
11 Stocking, Elijah 12 Siouxland Christian 7.28 1
12 Pinkleman, Sean 12 West Monona 7.30 5
13 Fillipi, Adam 10 Lawton-Bronson 7.32 8
14 Wiese, Dexter 11 Moc-Floyd Valley 7.32 7
15 Hoffman, Silas 12 SF Christian 7.35 9
16 Roder, Sam 11 Lawton-Bronson 7.37 7
17 Helt, Kaden 10 Sgt. Bluff-Luton 7.37 6
18 Flemming, Noah 12 Moc-Floyd Valley 7.40 7
19 VanDong, Carter 8 SF Christian 7.40 6
20 Fluent, Max 12 Lawton-Bronson 7.41 8
21 Rozeboom, Zachary 9 Sioux Center 7.41 5
22 Voss, Andrew 10 SF Christian 7.41 9
23 Parr, Adam 12 West Monona 7.46 5
24 Auten, Lane 9 Emmetsburg 7.47 2
25 Wieringa, Tyler 10 Unity Christian 7.48 8
26 Johnson, Jackson 11 Western Christian 7.48 6
27 Pierce, Jaren 12 Sioux Center 7.49 4
28 Kaler, Parker 9 Sgt. Bluff-Luton 7.50 7
29 peterson, Jayden 11 Siouxland Christian 7.50 2
30 Krieg, Nick 12 Emmetsburg 7.51 5
31 Vogel, Jack 11 Sioux Center 7.52 4
32 Nilles, Derek 10 Gehlen Catholic 7.55 6
33 Gadberry, Ben 10 SF Christian 7.56 6
34 Visser, Isaac 12 Western Christian 7.56 9
35 Bosma, Clayton 10 Unity Christian 7.57 8
36 Weir, Colby 10 Emmetsburg 7.57 9
37 Zomermaand, Dylan 9 Western Christian 7.58 4
38 Henn, Isaac 11 Siouxland Christian 7.58 1
39 Johnson, Jenner 9 Western Christian 7.59 5
40 Bak, Kyler West Sioux 7.64 3
41 Vonphouthone, Andrew 10 Sgt. Bluff-Luton 7.66 3
42 Gashe, Darius 11 West Monona 7.69 3
43 Fisher, Gage 12 Moc-Floyd Valley 7.69 7
44 Ver Mulm, William 11 Unity Christian 7.72 8
45 Etherington, Josh 9 Siouxland Christian 7.73 1
46 Carney, Elliot 10 Western Christian 7.74 5
47 Dragstra, Jacob 10 Unity Christian 7.75 3
48 Augustine, Mitchell 9 Gehlen Catholic 7.80 4
49 VanGinkel, Eli 11 Western Christian 7.80 7
50 Ring, Michael 9 Siouxland Christian 7.87 1
51 Griffin, Mason 11 Emmetsburg 7.98 4
52 Erwin, Eli 10 Unity Christian 8.06 4
52 Bock, Reese 10 Gehlen Catholic 8.06 2
54 Van't Hof, Dominic 10 Moc-Floyd Valley 8.07 3
55 Dreckman, Logan 9 Gehlen Catholic 8.08 3
56 Turner, Mason 10 Lawton-Bronson 8.10 2
57 Carter, Luke 9 Emmetsburg 8.21 2
58 Meister, Zander 9 Lawton-Bronson 8.60 2
59 Lenning, Topher 9 Sioux Center 9.38 1
-- Sheldon, John 9 Gehlen Catholic DNS 1
-- Steenhoek, Ethan 10 Unity Christian SCR