Olsen Stadium - Site License                          3/18/2019 - 9:05 PM
            Dordt College High School Invitational - 3/18/2019            
                          22nd Annual H.S. Co-Ed                          
                     Dordt College, Sioux Center, IA                      
 
Event 20  Boys 200 Meter Hurdles
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Etherington, Josh          9 Siouxland Christian      31.21           
  2 Noteboom, Lucas            9 Unity Christian          32.80           
  3 Buiter, Edwin             10 Unity Christian          33.27           
 -- Saxen, Mitchell           10 Lawton-Bronson             DNS           
 -- Yanney, Austin            12 Siouxland Christian        DNS           
Section  2                                                                
  1 Westra, Dalton            10 Western Christian        29.90           
  2 Hulstein, Stetson         10 Sioux Center             30.32           
  3 Gesink, Ethan             10 Sioux Center             31.77           
  4 Carter, Luke               9 Emmetsburg               31.81           
  5 Bomgaars, AJ               9 Moc-Floyd Valley         32.36           
Section  3                                                                
  1 Oostra, Chris             10 SF Christian             27.80           
  2 Bundt, Josiah              9 Moc-Floyd Valley         29.85           
  3 Gesink, Ty                10 Sioux Center             30.42           
  4 Westra, Colin             12 Western Christian        30.45           
  5 Alcala, Jose              10 Emmetsburg               31.56           
Section  4                                                                
  1 Thelander, Ben            11 Lawton-Bronson           29.35           
 -- Thonstad, Ayden           10 West Sioux                 DNS           
 -- Schuller, Trevor          12 West Sioux                 DNS           
 -- Beach, Josh               11 West Sioux                 DNS           
 -- Christiansen, Titan          West Sioux                 DNS           
Section  5                                                                
  2 Olesen, Luke              11 Lawton-Bronson           29.49           
  3 Bos, Devon                11 Unity Christian          29.81           
  4 McGregor, Nolan           11 Sgt. Bluff-Luton         32.82           
  5 Schwiesow, Aaden             West Sioux               36.23           
 -- Hofland, Jackson          11 Unity Christian            DNS           
Section  6                                                                
  1 Walker, Mitchell          10 SF Christian             27.65           
  2 Harrison, Emmanuel        12 SF Christian             27.66           
  3 Fink, John                10 Sioux Center             29.25           
  4 Vreugdenhil, John         11 Unity Christian          29.43           
 -- Pennings, Carter          12 Moc-Floyd Valley           DNS           
Section  7                                                                
  1 Murphy, Max               12 Sgt. Bluff-Luton         28.23           
  2 Shirk, Cole               10 Emmetsburg               28.55           
  3 Hansen, Matthew           12 Sgt. Bluff-Luton         29.08           
  4 Verros, Nathan            12 Sgt. Bluff-Luton         29.41           
  5 Freiberg, Austin          11 Sgt. Bluff-Luton         35.93           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Walker, Mitchell          10 SF Christian             27.65   6       
  2 Harrison, Emmanuel        12 SF Christian             27.66   6       
  3 Oostra, Chris             10 SF Christian             27.80   3       
  4 Murphy, Max               12 Sgt. Bluff-Luton         28.23   7       
  5 Shirk, Cole               10 Emmetsburg               28.55   7       
  6 Hansen, Matthew           12 Sgt. Bluff-Luton         29.08   7       
  7 Fink, John                10 Sioux Center             29.25   6       
  8 Thelander, Ben            11 Lawton-Bronson           29.35   4       
  9 Verros, Nathan            12 Sgt. Bluff-Luton         29.41   7       
 10 Vreugdenhil, John         11 Unity Christian          29.43   6       
 11 Olesen, Luke              11 Lawton-Bronson           29.49   5       
 12 Bos, Devon                11 Unity Christian          29.81   5       
 13 Bundt, Josiah              9 Moc-Floyd Valley         29.85   3       
 14 Westra, Dalton            10 Western Christian        29.90   2       
 15 Hulstein, Stetson         10 Sioux Center             30.32   2       
 16 Gesink, Ty                10 Sioux Center             30.42   3       
 17 Westra, Colin             12 Western Christian        30.45   3       
 18 Etherington, Josh          9 Siouxland Christian      31.21   1       
 19 Alcala, Jose              10 Emmetsburg               31.56   3       
 20 Gesink, Ethan             10 Sioux Center             31.77   2       
 21 Carter, Luke               9 Emmetsburg               31.81   2       
 22 Bomgaars, AJ               9 Moc-Floyd Valley         32.36   2       
 23 Noteboom, Lucas            9 Unity Christian          32.80   1       
 24 McGregor, Nolan           11 Sgt. Bluff-Luton         32.82   5       
 25 Buiter, Edwin             10 Unity Christian          33.27   1       
 26 Freiberg, Austin          11 Sgt. Bluff-Luton         35.93   7       
 27 Schwiesow, Aaden             West Sioux               36.23   5       
 -- Beach, Josh               11 West Sioux                 DNS   4       
 -- Schuller, Trevor          12 West Sioux                 DNS   4       
 -- Christiansen, Titan          West Sioux                 DNS   4       
 -- Thonstad, Ayden           10 West Sioux                 DNS   4       
 -- Yanney, Austin            12 Siouxland Christian        DNS   1       
 -- Pennings, Carter          12 Moc-Floyd Valley           DNS   6       
 -- Hofland, Jackson          11 Unity Christian            DNS   5       
 -- Saxen, Mitchell           10 Lawton-Bronson             DNS   1