Olsen Stadium - Site License 5/10/2019 - 9:37 PM
Iowa Girls & Boys 2A Qualifying Track Meet - 5/9/2019
Open Space Field
Event 155 Boys 4x110 Meter Shuttle Hurdle 2A
=======================================================================
School Finals Points
=======================================================================
Section 1
1 Sioux Center 1:10.60 3
1) Fink, John 10 2) Kammerman, Lane 10
3) Gesink, Ty 10 4) Hulstein, Stetson 10
2 Okoboji, Milford 1:12.25 2
1) Jones, Dominic 10 2) Postma, Caleb 09
3) Helmers, Jamison 11 4) Wittrock, Tyler 11
3 Unity Chrst, OC 1:21.67
1) Buiter, Edwin 10 2) Dykstra, Micah 11
3) Noteboom, Luke 09 4) Smit, Caleb 09
Section 2
1 Sheldon 1:07.20 4
1) Johannes, Dakota 12 2) Jongerius, Jack 11
3) Vaselaar, Cody 12 4) Wynia, Quinten 12
2 MOC-FV 1:13.29 1
1) Vaas, Mason 11 2) Ruden, Michael 11
3) Bundt, Josiah 09 4) Pennings, Carter 12
-- KP-WC DNS
1) Coulter, Braden 09 2) Schroeder, Grant 09
3) Gray, Karsen 11 4) Brewer, Jacob 11
-- W Sioux Hwardn DNS
1) Schuller, Trevor 12 2) Van Oort, Kory 12
3) Salker, Seth 11 4) Lynott, Carson 09
Section 3
1 Sibley-Ocheyedan 1:02.59 10
1) Carlson, Jack 11 2) Jenness, Beau 10
3) Mayer, Caleb 11 4) Wasmund, Trevin 11
2 Hinton 1:05.02 8
1) Brock, Aiden 12 2) Brighton, Kyle 11
3) Nunez, Albert 10 4) Bishop, Thomas 12
3 Estherville-LC 1:05.75 6
1) Leonard, Nick 10 2) Richardson, Kolin 11
3) Hernandez, Cruz 09 4) Paulson, Dale 11
4 W Lyon, Inwood 1:06.48 5
1) Beltrame, Donovan 09 2) Meyer, Logan 11
3) Meyer, Jaxon 09 4) Maurer, Masen 11
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Sibley-Ocheyedan 1:02.59 3 10
1) Carlson, Jack 11 2) Jenness, Beau 10
3) Mayer, Caleb 11 4) Wasmund, Trevin 11
2 Hinton 1:05.02 3 8
1) Brock, Aiden 12 2) Brighton, Kyle 11
3) Nunez, Albert 10 4) Bishop, Thomas 12
3 Estherville-LC 1:05.75 3 6
1) Leonard, Nick 10 2) Richardson, Kolin 11
3) Hernandez, Cruz 09 4) Paulson, Dale 11
4 W Lyon, Inwood 1:06.48 3 5
1) Beltrame, Donovan 09 2) Meyer, Logan 11
3) Meyer, Jaxon 09 4) Maurer, Masen 11
5 Sheldon 1:07.20 2 4
1) Johannes, Dakota 12 2) Jongerius, Jack 11
3) Vaselaar, Cody 12 4) Wynia, Quinten 12
6 Sioux Center 1:10.60 1 3
1) Fink, John 10 2) Kammerman, Lane 10
3) Gesink, Ty 10 4) Hulstein, Stetson 10
7 Okoboji, Milford 1:12.25 1 2
1) Jones, Dominic 10 2) Postma, Caleb 09
3) Helmers, Jamison 11 4) Wittrock, Tyler 11
8 MOC-FV 1:13.29 2 1
1) Vaas, Mason 11 2) Ruden, Michael 11
3) Bundt, Josiah 09 4) Pennings, Carter 12
9 Unity Chrst, OC 1:21.67 1
1) Buiter, Edwin 10 2) Dykstra, Micah 11
3) Noteboom, Luke 09 4) Smit, Caleb 09
-- W Sioux Hwardn DNS 2
1) Schuller, Trevor 12 2) Van Oort, Kory 12
3) Salker, Seth 11 4) Lynott, Carson 09
-- KP-WC DNS 2
1) Coulter, Braden 09 2) Schroeder, Grant 09
3) Gray, Karsen 11 4) Brewer, Jacob 11
=============================================================================
Men - 2A - Team Rankings - 19 Events Scored
=============================================================================
1) Sheldon 105 1) Sibley-Ocheyedan 105
3) Sioux Center 88 4) W Lyon, Inwood 87
5) Estherville-LC 71 6) Western Christ 60
7) Hinton 48 8) Unity Chrst, OC 44
8) MOC-FV 44 10) Okoboji, Milford 35
11) W Sioux Hwardn 32 12) KP-WC 22