Olsen Stadium - Site License                          4/23/2019 - 6:38 PM
                   2019 Eagles COED Relays - 4/23/2019                    
                                  Lawton                                  
 
Event 1  Girls 100 Meter Dash
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Thompson, Jade            11 LB JV Boys               15.08           
  2 Kucera, Carly             12 Siouxland Christian      15.46           
  3 Yankey, Bailee            09 Westwood                 15.73           
Section  2                                                                
  1 Harris, Sloane            12 Lawton-Bronson           14.05           
  2 Rohan, Isabel             09 LB JV Boys               14.61           
  3 Roder, Molly              10 Gehlen Catho             14.77           
  4 Marr, Madison             12 Westwood                 15.25           
  5 Gries, Hannah             09 Gehlen Catho             15.63           
  6 Uhl, Anna                 10 Hinton                   15.73           
 -- Hoogendyk, Gwenyth        12 Siouxland Christian        DNS           
Section  3                                                                
  1 Bell, Aubree              09 Kp-Wc                    13.45           
  2 Sobieski, Alli            12 Lawton-Bronson           13.97           
  3 Trucke, Katelyn           12 Mvaocou                  14.15           
  4 Williams, Ariyah          10 West Monona              14.17           
  5 Mohr, Beau                09 Mvaocou                  14.49           
  6 Gaukel, Jasmine           12 West Monona              14.72           
  7 Muecke, Kylie             10 Kp-Wc                    14.94           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Bell, Aubree              09 Kp-Wc                    13.45   3       
  2 Sobieski, Alli            12 Lawton-Bronson           13.97   3       
  3 Harris, Sloane            12 Lawton-Bronson           14.05   2       
  4 Trucke, Katelyn           12 Mvaocou                  14.15   3       
  5 Williams, Ariyah          10 West Monona              14.17   3       
  6 Mohr, Beau                09 Mvaocou                  14.49   3       
  7 Rohan, Isabel             09 LB JV Boys               14.61   2       
  8 Gaukel, Jasmine           12 West Monona              14.72   3       
  9 Roder, Molly              10 Gehlen Catho             14.77   2       
 10 Muecke, Kylie             10 Kp-Wc                    14.94   3       
 11 Thompson, Jade            11 LB JV Boys               15.08   1       
 12 Marr, Madison             12 Westwood                 15.25   2       
 13 Kucera, Carly             12 Siouxland Christian      15.46   1       
 14 Gries, Hannah             09 Gehlen Catho             15.63   2       
 15 Yankey, Bailee            09 Westwood                 15.73   1       
 16 Uhl, Anna                 10 Hinton                   15.73   2       
 -- Hoogendyk, Gwenyth        12 Siouxland Christian        DNS   2