Olsen Stadium - Site License                          4/23/2019 - 7:04 PM
                   2019 Eagles COED Relays - 4/23/2019                    
                                  Lawton                                  
 
Event 4  Boys 110 Meter Hurdles
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Plendl, Dustin            10 Kp-Wc                    19.10           
  2 Lansink, Collin           10 Mvaocou                  19.72           
  3 Michael, Aaron            12 Mvaocou                  19.78           
  4 Turner, Mason             10 Lawton-Bronson           22.21           
 -- Farrens, Noah             12 West Monona                DNS           
 -- Buske, Jordan             11 West Monona                DNS           
Section  2                                                                
  1 Cranston, Quintin         12 Oabcig                   16.61           
  2 Thelander, Ben            11 Lawton-Bronson           16.64           
  3 Grote, William            11 Oabcig                   17.13           
  4 Bishop, Thomas            12 Hinton                   17.42           
  5 Wieseler, Keanen          11 Hinton                   17.64           
  6 Gray, Karsen              11 Kp-Wc                    17.78           
  7 Holzman, Chris            11 Gehlen Catho             17.86           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Cranston, Quintin         12 Oabcig                   16.61   2       
  2 Thelander, Ben            11 Lawton-Bronson           16.64   2       
  3 Grote, William            11 Oabcig                   17.13   2       
  4 Bishop, Thomas            12 Hinton                   17.42   2       
  5 Wieseler, Keanen          11 Hinton                   17.64   2       
  6 Gray, Karsen              11 Kp-Wc                    17.78   2       
  7 Holzman, Chris            11 Gehlen Catho             17.86   2       
  8 Plendl, Dustin            10 Kp-Wc                    19.10   1       
  9 Lansink, Collin           10 Mvaocou                  19.72   1       
 10 Michael, Aaron            12 Mvaocou                  19.78   1       
 11 Turner, Mason             10 Lawton-Bronson           22.21   1       
 -- Farrens, Noah             12 West Monona                DNS   1       
 -- Buske, Jordan             11 West Monona                DNS   1