Olsen Stadium - Site License                       4/23/2019 - 7:14 PM
                  2019 Eagles COED Relays - 4/23/2019                  
                                Lawton                                 
 
Event 12  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Blake, Dylan              11 Mvaocou                2:04.67        
  2 Rohner, Francisco         12 Westwood               2:08.88        
  3 Fester, Michael           10 West Monona            2:14.37        
  4 Kneifl, Evan              12 Lawton-Bronson         2:15.09        
  5 Garcia, Rico              11 Lawton-Bronson         2:16.35        
  6 Nutt, Kolby               11 Mvaocou                2:19.59        
  7 Spink, Jalen              12 Kp-Wc                  2:20.54        
  8 Herbst, Ethan             09 Gehlen Catho           2:20.86        
  9 Kramer, Traegen           10 Gehlen Catho           2:20.87        
 10 Jessen, Tristen           09 Kp-Wc                  2:21.54        
 11 Uhl, Rod                  12 Hinton                 2:22.70        
 12 Hoefling, Kade            10 Hinton                 2:23.90        
 13 Hannel, Darian            11 Oabcig                 2:24.88        
 14 Reitz, Caleb              10 Oabcig                 2:25.85        
 15 Gertz, Nathan             09 Siouxland Christian    2:30.91        
 16 Nichols, Carter           09 West Monona            2:41.53        
 -- Olmstead, Jadin           09 LB JV Boys                 DNS