Olsen Stadium - Site License 4/23/2019 - 6:38 PM
2019 Eagles COED Relays - 4/23/2019
Lawton
Event 31 Boys Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Grover, Connor 10 Hinton 18-06.00 5.63m
2 DeJager, Gavin 11 Lawton-Bronson 18-01.00 5.51m
3 Herbst, Ethan 09 Gehlen Catho 17-05.00 5.30m
4 Cook, Bryce 10 Kp-Wc 16-05.00 5.00m
5 Michaels, Hasten 11 Lawton-Bronson 16-04.00 4.97m
6 Smith, Connor 10 LB JV Boys 16-03.00 4.95m
7 Holzman, Chris 11 Gehlen Catho 15-04.50 4.68m
8 Schram, Ben 10 Mvaocou 14-10.00 4.52m
Flight 2
1 Heather, Josh 11 West Monona 20-10.00 6.35m
2 Wareham, Caden 10 Oabcig 20-03.00 6.17m
3 Knop, Kolton 10 Oabcig 20-02.00 6.14m
4 Brock, Aiden 12 Hinton 20-00.00 6.09m
5 Coffman, Calvin 12 West Monona 18-10.00 5.74m
6 McFarland, Jayden 10 Westwood 17-10.50 5.44m
7 Schmid, Damon 09 Kp-Wc 17-01.00 5.20m
-- Scott, Zak 12 Mvaocou DNS
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Heather, Josh 11 West Monona 20-10.00 6.35m 2
2 Wareham, Caden 10 Oabcig 20-03.00 6.17m 2
3 Knop, Kolton 10 Oabcig 20-02.00 6.14m 2
4 Brock, Aiden 12 Hinton 20-00.00 6.09m 2
5 Coffman, Calvin 12 West Monona 18-10.00 5.74m 2
6 Grover, Connor 10 Hinton 18-06.00 5.63m 1
7 DeJager, Gavin 11 Lawton-Bronson 18-01.00 5.51m 1
8 McFarland, Jayden 10 Westwood 17-10.50 5.44m 2
9 Herbst, Ethan 09 Gehlen Catho 17-05.00 5.30m 1
10 Schmid, Damon 09 Kp-Wc 17-01.00 5.20m 2
11 Cook, Bryce 10 Kp-Wc 16-05.00 5.00m 1
12 Michaels, Hasten 11 Lawton-Bronson 16-04.00 4.97m 1
13 Smith, Connor 10 LB JV Boys 16-03.00 4.95m 1
14 Holzman, Chris 11 Gehlen Catho 15-04.50 4.68m 1
15 Schram, Ben 10 Mvaocou 14-10.00 4.52m 1
-- Scott, Zak 12 Mvaocou DNS 2