Olsen Stadium - Site License                                4/25/2019 - 9:37 PM
                          MVAO COU Invite - 4/25/2019                           
                                    Mapleton                                    
 
Event 20  Boys 4x100 Meter Shuttle Hurdle
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Boyer Valley  'A'                                   1:21.26    3            
     1) Garside, Eli 10                 2) Webster, Travis 09                   
     3) Reineke, Gavin 10               4) Wood, Carsan 09                      
  2 Lawton Bronson  'A'                                 1:22.76    2            
     1) Olesen, Luke 11                 2) Turner, Mason 10                     
     3) Peters, Matt 09                 4) Castle, Jakin 09                     
Section  2                                                                      
  1 West Monona  'A'                                    1:11.56    5            
     1) McMinamen, Casey 11             2) Bellis, Brad 09                      
     3) Buske, Jordan 11                4) Farrens, Noah 12                     
  2 Mvaocou  'A'                                        1:13.95    4            
     1) Fundermann, Ely 12              2) Schupe, Caleb 11                     
     3) Lansink, Collin 10              4) Michael, Aaron 12                    
Section  3                                                                      
  1 Oabcig  'A'                                         1:05.81   10            
     1) Cranston, Quintin 12            2) Bergman, Ben 11                      
     3) Sharkey, Cameron 10             4) Grote, William 11                    
  2 Denison-Schleswig  'A'                              1:08.15    8            
     1) Dammen, Andrew 11               2) Magnuson, Damien 11                  
     3) Gutierrez, Emigdio 11           4) Leinen, Isaac 10                     
  3 Kp-Wc  'A'                                          1:11.10    6            
     1) Plendl, Dustin 10               2) Gray, Karsen 11                      
     3) Schroeder, Grant 09             4) Reis, Kole 10                        
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Oabcig  'A'                                         1:05.81   3  10         
     1) Cranston, Quintin 12            2) Bergman, Ben 11                      
     3) Sharkey, Cameron 10             4) Grote, William 11                    
  2 Denison-Schleswig  'A'                              1:08.15   3   8         
     1) Dammen, Andrew 11               2) Magnuson, Damien 11                  
     3) Gutierrez, Emigdio 11           4) Leinen, Isaac 10                     
  3 Kp-Wc  'A'                                          1:11.10   3   6         
     1) Plendl, Dustin 10               2) Gray, Karsen 11                      
     3) Schroeder, Grant 09             4) Reis, Kole 10                        
  4 West Monona  'A'                                    1:11.56   2   5         
     1) McMinamen, Casey 11             2) Bellis, Brad 09                      
     3) Buske, Jordan 11                4) Farrens, Noah 12                     
  5 Mvaocou  'A'                                        1:13.95   2   4         
     1) Fundermann, Ely 12              2) Schupe, Caleb 11                     
     3) Lansink, Collin 10              4) Michael, Aaron 12                    
  6 Boyer Valley  'A'                                   1:21.26   1   3         
     1) Garside, Eli 10                 2) Webster, Travis 09                   
     3) Reineke, Gavin 10               4) Wood, Carsan 09                      
  7 Lawton Bronson  'A'                                 1:22.76   1   2         
     1) Olesen, Luke 11                 2) Turner, Mason 10                     
     3) Peters, Matt 09                 4) Castle, Jakin 09                     
================================================================================
                          Men - Team Rankings - 19 Events Scored                
================================================================================
    1) OABCIG                     131        2) Denison-Schleswig         125   
    3) Lawton Bronson             119.75     4) KP-WC                      98   
    5) West Monona                 72        6) MVAOCOU                    67.50
    7) Boyer Valley                55.75     8) River Valley               33   
    9) West Harrison               20       10) Siouxland Christian        14   
   11) WMJV                         3