Olsen Stadium - Site License              4/30/2019 - 11:11 PM
           Sibley Ocheyedan COED Invite - 4/29/2019            
                            Sibley                             
 
Event 44  Girls Shot Put Junior Varsity
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Makayla Courtney          10 Sheldon               28-05.00
  2 Abby Heemstra             10 Bhrv                  26-02.00
  3 Ada Borer                 09 Sheldon               25-04.50
  4 Hannah Huyser             09 West Lyon             25-03.50
  5 Isabelle Metzger          10 West Lyon             25-00.50
  6 Rachel Covey              11 Western Christian     23-07.50
  7 Ellie Huls                10 Sibley-Ocheyedan      22-06.00
  8 Maria Avila               10 Sheldon              x21-09.50
  9 Madison Fischer           09 Sheldon              x21-01.50
 10 Matti Evenson             09 Okoboji               20-02.00
 10 Katrina Lombard           09 West Lyon            x20-02.00
 12 Megan Jager               09 Sheldon              x19-10.00
 -- Olivia Van Zee            09 Bhrv                       DNS