Olsen Stadium - Site License 4/18/2019 - 8:05 AM
Sioux City Relays 2019 - 4/12/2019 to 4/13/2019
55th Running
Olsen Stadium
Event 105 Girls Long Jump OHS
===============================================================================
Standard measurement 14'
Meet: M 17-09.50 4/20/1996 Delena Hanes, Bellvue West
Name Year School Finals Wind
===============================================================================
Flight 1
1 Hannah Holder 12 Sioux City West 14-06.00 NWI 4.41m
13-09(NWI) 13-01.50(NWI) 14-06(NWI)
2 Emily Trucke 10 Mvaocou 13-10.00 NWI 4.21m
13-09.25(NWI) 13-10(NWI) 13-04(NWI)
3 Karrena Modlin 12 Homer 13-04.25 NWI 4.07m
12-09(NWI) 13-04.25(NWI) FOUL
4 Isabelle Lenz 09 Sergeant Blu 13-03.25 NWI 4.04m
13-03.25(NWI) 12-11(NWI) 12-11.25(NWI)
5 Brylee Hempey 09 Sioux City East 12-10.50 NWI 3.92m
FOUL 12-10.50(NWI) 11-07(NWI)
6 Ella Brester 09 Sergeant Blu 12-09.50 NWI 3.89m
12-08.25(NWI) FOUL 12-09.50(NWI)
7 Brooklynn Schmidt 10 Homer 11-11.50 NWI 3.64m
10-11.50(NWI) 11-04(NWI) 11-11.50(NWI)
-- Katie Blatchford 12 Sioux City West DNS NWI
Flight 2
1 Bella Johnson 10 Lawton Bronson 15-08.25 NWI 4.78m
14-06.50(NWI) 15-08.25(NWI) FOUL 15-03(NWI) 15-03.75(NWI) 15-00.50(NWI)
2 Aubree Bell 09 Kp-Wc 15-06.50 NWI 4.73m
13-08.75(NWI) 14-06.25(NWI) 15-06.50(NWI) 14-07.75(NWI) 15-00.75(NWI) FOUL
3 Annika Jahn 09 Sioux Center 15-00.50 NWI 4.58m
FOUL FOUL 15-00.50(NWI) FOUL FOUL 13-03(NWI)
4 Jayda Dekkers 11 Sioux Center 14-06.50 NWI 4.43m
14-02.50(NWI) 13-10(NWI) 14-06.50(NWI)
5 Kennedy Cooper 12 Whiting 14-04.25 NWI 4.37m
11-09.50(NWI) FOUL 14-04.25(NWI)
6 Sami Parr 11 Glenwood 14-03.00 NWI 4.34m
FOUL 14-03(NWI) FOUL
7 Sera Burg 10 Moc-Floyd Valley 13-07.25 NWI 4.14m
13-04.50(NWI) 13-01(NWI) 13-07.25(NWI)
-- Maddi Pippett 11 Le Mars DNS NWI
-- AJ Schrock 10 Unity Christian DNS NWI
-- Karly Marx 12 Elk Point-Jefferson DNS NWI
Flight 3
1 Ashlyn Albrecht 12 Sheldon 17-05.00 NWI 5.30m
FOUL 16-04.25(NWI) 16-09.25(NWI) 17-02(NWI) 17-05(NWI) FOUL
2 Mikayla Turek 12 Unity Christian 17-02.25 NWI 5.23m
15-01.50(NWI) 14-08(NWI) 16-05.25(NWI) 15-08(NWI) FOUL 17-02.25(NWI)
3 McKenna Sims 12 South Sioux City 16-07.50 NWI 5.06m
15-00(NWI) 16-07.50(NWI) 15-07(NWI) 15-07(NWI) 15-11(NWI) 15-06.50(NWI)
4 Adriel Simien 09 Sioux City North 15-04.25 NWI 4.67m
15-04.25(NWI) 15-02.50(NWI) FOUL 14-02.50(NWI) 14-01(NWI) FOUL
5 Lilly McNaughton 09 Le Mars 15-03.75 NWI 4.66m
14-08.50(NWI) 15-03(NWI) 14-03(NWI) 13-11.75(NWI) 15-03.75(NWI) 15-00(NWI)
6 Sydney Olson 11 Sheldon 15-03.25 NWI 4.65m
14-02(NWI) 14-11.50(NWI) 15-03.25(NWI) 14-11.50(NWI) 15-01.75(NWI) 14-10.50(NWI)
7 Janae Arens 12 Pierce 14-02.50 NWI 4.33m
FOUL 14-02.50(NWI) 12-01(NWI)
-- Audrey Arnold 11 Glenwood FOUL
FOUL FOUL FOUL
-- Riley Donnelly 11 Elk Point-Jefferson DNS NWI
-- Kenzie Moeller 10 Pierce DNS NWI
==================================================================================
Standard measurement 14'
Meet: M 17-09.50 4/20/1996 Delena Hanes, Bellvue West
Name Year School Finals Wind H#
==================================================================================
Finals
1 Ashlyn Albrecht 12 Sheldon 17-05.00 NWI 5.30m 3
FOUL 16-04.25(NWI) 16-09.25(NWI) 17-02(NWI) 17-05(NWI) FOUL
2 Mikayla Turek 12 Unity Christian 17-02.25 NWI 5.23m 3
15-01.50(NWI) 14-08(NWI) 16-05.25(NWI) 15-08(NWI) FOUL 17-02.25(NWI)
3 McKenna Sims 12 South Sioux City 16-07.50 NWI 5.06m 3
15-00(NWI) 16-07.50(NWI) 15-07(NWI) 15-07(NWI) 15-11(NWI) 15-06.50(NWI)
4 Bella Johnson 10 Lawton Bronson 15-08.25 NWI 4.78m 2
14-06.50(NWI) 15-08.25(NWI) FOUL 15-03(NWI) 15-03.75(NWI) 15-00.50(NWI)
5 Aubree Bell 09 Kp-Wc 15-06.50 NWI 4.73m 2
13-08.75(NWI) 14-06.25(NWI) 15-06.50(NWI) 14-07.75(NWI) 15-00.75(NWI) FOUL
6 Adriel Simien 09 Sioux City North 15-04.25 NWI 4.67m 3
15-04.25(NWI) 15-02.50(NWI) FOUL 14-02.50(NWI) 14-01(NWI) FOUL
7 Lilly McNaughton 09 Le Mars 15-03.75 NWI 4.66m 3
14-08.50(NWI) 15-03(NWI) 14-03(NWI) 13-11.75(NWI) 15-03.75(NWI) 15-00(NWI)
8 Sydney Olson 11 Sheldon 15-03.25 NWI 4.65m 3
14-02(NWI) 14-11.50(NWI) 15-03.25(NWI) 14-11.50(NWI) 15-01.75(NWI) 14-10.50(NWI)
9 Annika Jahn 09 Sioux Center 15-00.50 NWI 4.58m 2
FOUL FOUL 15-00.50(NWI) FOUL FOUL 13-03(NWI)
10 Jayda Dekkers 11 Sioux Center 14-06.50 NWI 4.43m 2
14-02.50(NWI) 13-10(NWI) 14-06.50(NWI)
11 Hannah Holder 12 Sioux City West 14-06.00 NWI 4.41m 1
13-09(NWI) 13-01.50(NWI) 14-06(NWI)
12 Kennedy Cooper 12 Whiting 14-04.25 NWI 4.37m 2
11-09.50(NWI) FOUL 14-04.25(NWI)
13 Sami Parr 11 Glenwood 14-03.00 NWI 4.34m 2
FOUL 14-03(NWI) FOUL
14 Janae Arens 12 Pierce 14-02.50 NWI 4.33m 3
FOUL 14-02.50(NWI) 12-01(NWI)
15 Emily Trucke 10 Mvaocou 13-10.00 NWI 4.21m 1
13-09.25(NWI) 13-10(NWI) 13-04(NWI)
16 Sera Burg 10 Moc-Floyd Valley 13-07.25 NWI 4.14m 2
13-04.50(NWI) 13-01(NWI) 13-07.25(NWI)
17 Karrena Modlin 12 Homer 13-04.25 NWI 4.07m 1
12-09(NWI) 13-04.25(NWI) FOUL
18 Isabelle Lenz 09 Sergeant Blu 13-03.25 NWI 4.04m 1
13-03.25(NWI) 12-11(NWI) 12-11.25(NWI)
19 Brylee Hempey 09 Sioux City East 12-10.50 NWI 3.92m 1
FOUL 12-10.50(NWI) 11-07(NWI)
20 Ella Brester 09 Sergeant Blu 12-09.50 NWI 3.89m 1
12-08.25(NWI) FOUL 12-09.50(NWI)
21 Brooklynn Schmidt 10 Homer 11-11.50 NWI 3.64m 1
10-11.50(NWI) 11-04(NWI) 11-11.50(NWI)
-- Audrey Arnold 11 Glenwood FOUL 3
FOUL FOUL FOUL
-- Kenzie Moeller 10 Pierce DNS NWI 3
-- Katie Blatchford 12 Sioux City West DNS NWI 1
-- Riley Donnelly 11 Elk Point-Jefferson DNS NWI 3
-- Karly Marx 12 Elk Point-Jefferson DNS NWI 2
-- Maddi Pippett 11 Le Mars DNS NWI 2
-- AJ Schrock 10 Unity Christian DNS NWI 2