Olsen Stadium - Site License 4/25/2019 - 7:22 PM
South Sioux Cifty Invitational - 4/25/2019
4/25/2019
Event 3 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Polinsky, Brianna Omaha Northwest 27-00.00 28-04.75
2 Gilbert, Alicesen Bellevue East 26-02.00 27-09.25
3 Watkins, Erin Sioux City North 27-01.00 27-09.00
4 Fields-Torno, Samara Sioux City North 26-01.00 27-01.00
5 Mammen, Jade Sgt. Bluff-Luton 27-02.00 26-00.75
6 Adams, Shayleigh Sioux City West 25-05.00 25-00.75
7 Coleman, Dy'Mon Omaha Northwest 23-07.75
8 Ramirez, Niurka Sioux City West 21-06.75 21-00.25
9 Enszer, Audrey Sioux City West 18-08.75 18-04.25
-- Perisco, Kaela Bellevue East 26-05.50 ND
Flight 2
1 Magana, Elizabeth South Sioux City 28-00.00 32-00.25
2 Fahrendholz, Emily Sioux City East 31-00.00 30-00.00
3 Lewis, Rayen Bellevue East 30-11.00 29-10.00
4 Emsick, Kylie Elkhorn South 28-11.50 29-08.25
5 McFadden, Liva Omaha Northwest 28-08.00 29-08.00
6 Weiss, Olivia Elkhorn South 27-06.25 28-07.25
7 Hesse, Taylor Sioux City East 27-05.00 27-04.25
8 Halterman, Abbey Sgt. Bluff-Luton 29-08.50 27-03.25
9 Muth, Taylor Sgt. Bluff-Luton 27-10.00 26-02.75
10 Munoz, Selena South Sioux City 28-00.00 19-06.75
Flight 3
1 Gerber, Abigail Columbus 41-11.00 42-09.00 10
2 Diew, Nya South Sioux City 45-01.75 41-04.25 8
3 Akough, Ellie Elkhorn South 38-09.00 40-02.25 6
4 Izaguirre-Reyes, Osmunda Columbus 36-02.00 35-10.50 4
5 Jeffryes, Paige Columbus 36-00.00 35-00.25 2
6 Hoogers, Hailey Sioux City North 36-10.50 34-03.75 1
7 Mays, Sania South Sioux City 35-05.00 33-11.50
8 Coleman, Daisy South Sioux City 36-02.00 32-06.25
9 Golden, Taniya Omaha Northwest 32-02.00 31-10.00
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Gerber, Abigail Columbus 41-11.00 42-09.00 3 10
2 Diew, Nya South Sioux City 45-01.75 41-04.25 3 8
3 Akough, Ellie Elkhorn South 38-09.00 40-02.25 3 6
4 Izaguirre-Reyes, Osmunda Columbus 36-02.00 35-10.50 3 4
5 Jeffryes, Paige Columbus 36-00.00 35-00.25 3 2
6 Hoogers, Hailey Sioux City North 36-10.50 34-03.75 3 1
7 Mays, Sania South Sioux City 35-05.00 33-11.50 3
8 Coleman, Daisy South Sioux City 36-02.00 32-06.25 3
9 Magana, Elizabeth South Sioux City 28-00.00 32-00.25 2
10 Golden, Taniya Omaha Northwest 32-02.00 31-10.00 3
11 Fahrendholz, Emily Sioux City East 31-00.00 30-00.00 2
12 Lewis, Rayen Bellevue East 30-11.00 29-10.00 2
13 Emsick, Kylie Elkhorn South 28-11.50 29-08.25 2
14 McFadden, Liva Omaha Northwest 28-08.00 29-08.00 2
15 Weiss, Olivia Elkhorn South 27-06.25 28-07.25 2
16 Polinsky, Brianna Omaha Northwest 27-00.00 28-04.75 1
17 Gilbert, Alicesen Bellevue East 26-02.00 27-09.25 1
18 Watkins, Erin Sioux City North 27-01.00 27-09.00 1
19 Hesse, Taylor Sioux City East 27-05.00 27-04.25 2
20 Halterman, Abbey Sgt. Bluff-Luton 29-08.50 27-03.25 2
21 Fields-Torno, Samara Sioux City North 26-01.00 27-01.00 1
22 Muth, Taylor Sgt. Bluff-Luton 27-10.00 26-02.75 2
23 Mammen, Jade Sgt. Bluff-Luton 27-02.00 26-00.75 1
24 Adams, Shayleigh Sioux City West 25-05.00 25-00.75 1
25 Coleman, Dy'Mon Omaha Northwest 23-07.75 1
26 Ramirez, Niurka Sioux City West 21-06.75 21-00.25 1
27 Munoz, Selena South Sioux City 28-00.00 19-06.75 2
28 Enszer, Audrey Sioux City West 18-08.75 18-04.25 1
-- Perisco, Kaela Bellevue East 26-05.50 ND 1