University of South Dakota                                    4/5/2014 - 9:20 PM
                             USD Snowbird - 4/5/2014                             
                    Hosted by The University of South Dakota                     
                           Williams Field- Yankton SD                            
 
Event 33  Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Waldner, Danielle            South Dakota            14.32m   46-11.75       
  2 Janovy, Breanna              South Dakota            13.99m   45-10.75       
  3 Griep, Molly                 North Dakota            13.81m   45-03.75       
  4 Dennis, Meghan               South Dakota           x13.70m   44-11.50       
  5 Urban, Chantel               North Dakota            13.52m   44-04.25       
  6 Johnson, McKenzie            SD State                13.50m   44-03.50       
  7 Lueck, Alyssa                North Dakota           x13.25m   43-05.75       
  8 Johnson, Kayla               South Dakota           x13.14m   43-01.50       
  9 Zanini, Silvia               SD State                12.85m   42-02.00       
 10 Thompson, Liz                Omaha                   12.62m   41-05.00       
 11 Erickson, Emma               North Dakota           x12.50m   41-00.25       
 12 Sumption, Trisha             SD State               x12.18m   39-11.50       
 13 Lester, Kayla                South Dakota           x12.10m   39-08.50       
 14 Adams, Megan                 Omaha                   10.76m   35-03.75       
 15 Schreurs, Cailyn             SD State                x8.53m   28-00.00       
 -- Assmus, Shelby               SD State                    ND