Howard Wood Dakota Relays 
         2013 Vermillion High School Athletic Booster - 4/4/2013          
                              Vermillion SD                               
 
Event 32  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 DeSchepper, Trevor           Harrisburg               23.00   7  10   
  2 Mahler, Colton               Dakota Valley           J23.00   7   8   
  3 Olson, Colin                 Vermillion               23.10   7   6   
  4 Jones, Dalton                Beresford                23.40   7   4   
  5 Lewis, Austin                Dakota Valley            23.70   3   2   
  6 Rogers, Nate                 South Sioux City         23.80   1   1   
  7 DeVries, Dereck              Lennox                   23.90   7       
  8 Kabambi, Jonathan            Harrisburg               24.40   3       
  9 Harrington, Jordon           Lennox                   24.70   1       
 10 Furgeson, Trey               Lennox                   25.50   7       
 10 Moore, Dallas                Lennox                  x25.50   2       
 12 Schriever, Devyn             Harrisburg               25.70   6       
 13 Williams, Ben                Dakota Valley            25.90   4       
 14 Rocomora, Julian             Harrisburg              x26.00   4       
 14 Oldenkamp, John              Lennox                  x26.00   4       
 14 Stokke, Chris                Lennox                  x26.00   3       
 14 Hinds, Nathan                South Sioux City         26.00   2       
 18 Thompson, Zach               Harrisburg              x26.10   2       
 18 Klasi, Ethan                 Dakota Valley           x26.10   1       
 20 Hierholzer, Micah            Harrisburg              x26.30   6       
 20 Orr, Eli                     Beresford                26.30   6       
 22 Mazourek, Matt               Lennox                  x26.50   2       
 22 Johnson, Paul                Harrisburg              x26.50   3       
 22 Montoya, Omar                South Sioux City         26.50   7       
 25 Glissman, Brady              Dakota Valley           x26.60   2       
 26 Warzecha, Lane               Harrisburg              x26.70   1       
 27 Schreurs, Lane               Harrisburg              x26.90   6       
 27 Schirado, Matt               Harrisburg              x26.90   2       
 29 High, Thomas                 Dakota Valley           x27.00   2       
 30 Madden, Chavez               Dakota Valley           x27.20   6       
 31 Bowen, Carter                Harrisburg              x27.40   5       
 32 Kayl, Nick                   Lennox                  x27.50   5       
 33 Hill, Kyle                   Harrisburg              x27.70   6       
 34 Brown, Silas                 South Sioux City        x27.80   3       
 35 Heisinger, Jake              Lennox                  x28.00   4       
 36 Westall, AJ                  Harrisburg              x28.30   5       
 37 Hurley, Bennett              Lennox                  x28.60   3       
 38 Hinker, Jacob                Lennox                  x29.00   4       
 39 McEntee, Collin              Lennox                  x29.10   4       
 39 Hendersen, Austin            South Sioux City        x29.10   7       
 41 Schmidt, A.J.                Beresford                29.20   6       
 42 Doering, Gavin               Alcester-Hudson          29.30   1       
 43 Abbe, Chase                  South Sioux City        x29.50   5       
 44 Luckes, Lawton               Lennox                  x29.80   4       
 45 Alamillo, Abraham            South Sioux City        x30.40   5       
 46 Lovejoy, Luke                South Sioux City        x30.90   5       
 47 Alamillo, Hector             South Sioux City        x31.00   3       
 47 McConnell, Logan             Alcester-Hudson          31.00   1