Olsen Stadium - Site License                               3/28/2015 - 6:56 PM
      9th Annual  Wayne State -  Wildcat Classic - 3/27/2015 to 3/28/2015      
                     WSC Memorial Track - Wayne, Nebraska                      
 
Event 30  Men 100 Meter Dash
===============================================================================
 FINALS ONLY                                                                   
   NCAA Auto: A 10.31                                                          
   NCAA Prov: P 10.61                                                          
 Meet Record: M 10.68  2007        Tim Pilakowski, Wayne State                 
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Rusty Muncy                  Briar Cliff              10.65   2.1  6       
  2 Seth Boomsma                 Dakota St                10.78   2.1  6       
  3 Braxton Adams                Wayne State College      10.80   2.1  6       
  4 Andrew Johnson               Northern St              10.83   2.1  6       
  5 Andreas Trajkovski -soer     Iowa Western             10.87   0.4  3       
  6 Xavier Caffee                Dordt                    10.93   2.1  6       
  7 Cortez Bolin                 Iowa Western             11.00   NWI  1       
  8 Kasey Poole                  Iowa Western             11.14   1.7  2       
  9 D'Artist Williams            Dakota St                11.17   2.1  6       
 10 Frank Wallace                Briar Cliff              11.19  -0.5  5       
 11 Derek Nails                  Iowa Western             11.19   1.7  2       
 12 Brian Mays                   Iowa Western             11.25   NWI  1       
 13 Deontre Lewis                Iowa Western             11.34   1.7  2       
 14 Alex Van Roekel              Northwestern (Ia)        11.39  -0.5  5       
 15 Christopher Mosely-Hendr     Concordia Un             11.42  -0.5  5       
 16 Kole Heller                  Wayne State College      11.46  -0.5  5       
 17 Logan Otte                   Concordia Un             11.47   1.3  4       
 18 Derrick Akers                Northwestern (Ia)        11.49   1.3  4       
 19 kent Meis                    Unattached               11.52   NWI  1       
 20 Tayler Anderson              South Dakota             11.54  -0.5  5       
 21 Evan Carlson                 Dakota St                11.56  -0.5  5       
 22 Blake Beymar                 Iowa Western             11.58   1.7  2       
 23 Michael Lee                  Iowa Western             11.60   1.7  2       
 24 Noah Hollinger               Northwestern (Ia)        11.61   1.3  4       
 25 Quin'Tavius Mitchell         Iowa Western             11.64   1.7  2       
 26 Jarion Brown                 Iowa Western             11.65   NWI  1       
 27 DeKuan Taylor                Iowa Western             11.77   1.3  4       
 28 Dakota Bodden                Dakota Wesleyan          11.77   1.7  2       
 29 Trevor Bresson               Concordia Un             11.78  -0.5  5       
 30 Daniel Fennig                Dordt                    11.80  -0.5  5       
 31 Arieus Stephens              Unattached               11.82   2.1  6       
 32 Gabriel Goehring             Mount Marty College      11.94   0.4  3       
 33 Cory Thorson                 Midland University       12.04   1.3  4       
 34 Levi Betten                  Concordia Un             12.06   1.3  4       
 35 John Dosch                   Dakota Wesleyan          12.10   NWI  1       
 36 Colin Linde                  Mount Marty College      12.14   0.4  3       
 37 Zach Gelineau                Northwestern (Ia)        12.33   0.4  3       
 38 Mauricio Marquez             Mount Marty College      12.48   0.4  3       
 39 Trev Sharman                 Midland University       12.81   0.4  3       
 -- Eric Peters                  Morningside                 FS   1.3  4       
 -- Darkaola Gbardea             Iowa Western                FS   0.4  3