Olsen Stadium - Site License                          3/28/2015 - 6:56 PM
   9th Annual  Wayne State -  Wildcat Classic - 3/27/2015 to 3/28/2015    
                   WSC Memorial Track - Wayne, Nebraska                   
 
Event 32  Men 800 Meter Run
==========================================================================
 Alley Start - Green  Lines -  Cut at cones                               
   NCAA Auto: A 1:49.10                                                   
   NCAA Prov: P 1:52.33                                                   
 Meet Record: M 1:53.01  2006        Ben Jansen, Wayne State              
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Kyle Anderson                Northwestern (Ia)      1:54.16   4       
  2 Sam Wensink                  Dordt                  1:55.84   4       
  3 Zach Thomsen                 Wayne State College    1:56.81   4       
  4 Joe Jackson                  Briar Cliff            1:57.17   4       
  5 Elliott Johnson              Northwestern (Ia)      1:57.51   3       
  6 Matthew Chapa                Concordia Un           1:57.91   3       
  7 Skyler Giddings              Northwestern (Ia)      1:58.10   4       
  8 Jaap Van Gaalen              Concordia Un           1:58.20   4       
  9 Nicholas Lindwurm            Northern St            1:59.04   4       
 10 Trent Kischer                Dordt                  1:59.34   3       
 11 Drew Schiltz                 Morningside            1:59.56   3       
 12 Steven Kelly                 Dordt                  2:00.12   3       
 13 Jordan Houdek                Mount Marty College    2:00.39   3       
 14 jacob Green                  Morningside            2:00.83   3       
 15 Stephan McNamara             Dordt                  2:00.87   4       
 16 Aaron Lemon                  Northwestern (Ia)      2:00.94   2       
 17 Zac Bartolomeo               Northern St            2:01.22   3       
 18 Jacob Kettner                Concordia Un           2:01.33   3       
 19 Cameron Sannes               Northern St            2:01.43   2       
 20 Patrick Wortmann             Concordia Un           2:01.93   3       
 21 Eamon Adamson                Morningside            2:02.26   2       
 22 Taylor Huseman               South Dakota           2:02.31   4       
 23 Brad Wright                  Morningside            2:02.56   2       
 24 Rodrigo Cobian               Morningside            2:02.75   2       
 25 Kyle Borchers                Morningside            2:02.85   2       
 26 Nick Vander Kooi             Dordt                  2:02.99   4       
 27 Drew Showers                 Midland University     2:03.18   1       
 28 Tanner Justesen              Midland University     2:03.26   2       
 29 Aaron Breyer                 South Dakota           2:03.61   2       
 30 Mark Gilkerson               Northern St            2:03.72   4       
 31 Jacob Scott                  Morningside            2:04.29   1       
 32 Joe Heinrichs                Briar Cliff            2:04.47   3       
 33 Peter Smith                  Northwestern (Ia)      2:04.72   1       
 34 Ray Scheelhaase              Morningside            2:04.78   2       
 35 Kayne Feldick                Morningside            2:05.94   1       
 36 Tyler Smith                  Briar Cliff            2:08.41   1       
 37 Jacob Schweitzer             Northern St            2:11.67   2       
 38 Jeff Jeltema                 Northwestern (Ia)      2:15.36   1       
 39 Mohamed Yual                 Iowa Western           2:19.41   1       
 40 Sam Voigt                    Mount Marty College    2:23.21   1       
 41 Kale Smith                   Dakota St              2:27.00   1