Olsen Stadium - Site License                                03/22/2016 - 4:36 PM
            10th Annual  Wayne State -  Wildcat Classic - 03/22/2016             
                               WSC Memorial Track                                
 
Event 15  Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Derrick Hurt                 Northwestern (Ia)       14.55m   47-09.00       
      14.02m  14.55m  FOUL  FOUL  FOUL  FOUL                                     
  2 Nadir Williams               Iowa Western            12.62m   41-05.00       
      12.16m  11.71m  FOUL  12.03m  12.47m  12.62m                               
  3 Dustin Peasley               Briar Cliff             12.41m   40-08.75       
      11.66m  12.41m  11.88m  FOUL  FOUL  FOUL                                   
  4 Joseph Kurtz                 Iowa Western            11.74m   38-06.25       
      11.33m  11.74m  11.66m                                                     
  5 Michael Hess                 Iowa Western            11.66m   38-03.25       
      10.71m  11.09m  11.66m                                                     
 -- Joe Giesselmann              Wayne State College       FOUL                  
      FOUL  FOUL  FOUL                                                           
 -- Sam Burki                    Briar Cliff               FOUL                  
      FOUL  FOUL  FOUL                                                           
Flight  2                                                                        
  1 Omar Lewis                   Iowa Western            16.17m   53-00.75       
      15.50m  15.55m  15.29m  15.52m  15.92m  16.17m                             
  2 Jacob Bartling               UNK                     15.64m   51-03.75       
      14.69m  15.23m  15.53m  FOUL  15.64m  FOUL                                 
  3 Andrew Heine                 UNK                     15.15m   49-08.50       
      15.15m  FOUL  FOUL  14.47m  FOUL  FOUL                                     
  4 Jacob Barents                Iowa Western            15.14m   49-08.25       
      14.04m  FOUL  FOUL  15.14m  FOUL  14.81m                                   
  5 Seth Sabata                  Midland University      14.96m   49-01.00       
      13.60m  14.89m  14.45m  FOUL  14.83m  14.96m                               
  6 Tanner Barth                 Unattached              14.30m   46-11.00       
      FOUL  13.43m  14.30m  FOUL  FOUL  13.80m                                   
 -- Michael Mahuka               Midland University        FOUL                  
      FOUL  FOUL  FOUL                                                           
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Omar Lewis                   Iowa Western            16.17m   53-00.75       
      15.50m  15.55m  15.29m  15.52m  15.92m  16.17m                             
  2 Jacob Bartling               UNK                     15.64m   51-03.75       
      14.69m  15.23m  15.53m  FOUL  15.64m  FOUL                                 
  3 Andrew Heine                 UNK                     15.15m   49-08.50       
      15.15m  FOUL  FOUL  14.47m  FOUL  FOUL                                     
  4 Jacob Barents                Iowa Western            15.14m   49-08.25       
      14.04m  FOUL  FOUL  15.14m  FOUL  14.81m                                   
  5 Seth Sabata                  Midland University      14.96m   49-01.00       
      13.60m  14.89m  14.45m  FOUL  14.83m  14.96m                               
  6 Derrick Hurt                 Northwestern (Ia)       14.55m   47-09.00       
      14.02m  14.55m  FOUL  FOUL  FOUL  FOUL                                     
  7 Tanner Barth                 Unattached              14.30m   46-11.00       
      FOUL  13.43m  14.30m  FOUL  FOUL  13.80m                                   
  8 Nadir Williams               Iowa Western            12.62m   41-05.00       
      12.16m  11.71m  FOUL  12.03m  12.47m  12.62m                               
  9 Dustin Peasley               Briar Cliff             12.41m   40-08.75       
      11.66m  12.41m  11.88m  FOUL  FOUL  FOUL                                   
 10 Joseph Kurtz                 Iowa Western            11.74m   38-06.25       
      11.33m  11.74m  11.66m                                                     
 11 Michael Hess                 Iowa Western            11.66m   38-03.25       
      10.71m  11.09m  11.66m                                                     
 -- Sam Burki                    Briar Cliff               FOUL                  
      FOUL  FOUL  FOUL                                                           
 -- Joe Giesselmann              Wayne State College       FOUL                  
      FOUL  FOUL  FOUL                                                           
 -- Michael Mahuka               Midland University        FOUL                  
      FOUL  FOUL  FOUL