South Dakota H.S. Championship Meet 11/4/2017 - 12:18 PM
GPAC Cross Country Host Dordt College - 11/4/2017
Conference Championship 2017
Dordt XC Course
Event 2 Men 8k Run CC
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Panec, Jeremiah SR Dakota Wesleyan 24:56.09 1 1
2 Goetsch, Tanner SR Northwestern (Iowa) 24:58.50 1 2
3 Smith, Peter SR Northwestern (Iowa) 25:15.36 1 3
4 From, Rosten JR Doane 25:31.78 1 4
5 Daane, Adam SR Dordt 25:32.06 1 5
6 Rose, Tim SR Northwestern (Iowa) 25:40.98 1 6
7 Vander Plaats, Jacob FR Dordt 25:41.66 1 7
8 Wick, Evan FR Doane 25:43.06 1 8
9 Kenny, Jason SR Morningside 25:46.61 1 9
10 Hansen, Ty Midland 25:57.47 1 10
11 Epp, Hans SR Northwestern (Iowa) 25:59.22 2 11
12 Demers, Dalton SO Briar Cliff 26:02.14 2 12
13 Wick, Alec FR Doane 26:03.20 2 13
14 Reeves, Kasey Midland 26:03.94 2 14
15 Shavlik, Michael SR Doane 26:05.90 2 15
16 Hendricks, Dylan FR Northwestern (Iowa) 26:11.38 2 16
17 Patton, Anthony JR Morningside 26:15.42 2 17
18 Taylor, Thomas JR Concordia (Neb.) 26:19.04 2 18
19 Saldivar, Samuel FR Doane 26:20.11 2 19
20 Ghiorso, Anthony FR Dordt 26:29.71 2 20
21 Janssen, AJ SR Morningside 26:33.18 3 21
22 Ritz, Connor FR Morningside 26:33.25 3 22
23 Bernhagen, Nickolas FR Northwestern (Iowa) 26:34.21 3 23
24 Tibbs, Lane SR Dakota Wesleyan 26:34.63 3 24
25 Hubbell, Corbin SO Doane 26:36.14 3 25
26 Hollinger, Peter JR Northwestern (Iowa) 26:37.19 3 26
27 Ellens, Chris FR Dordt 26:37.91 3 27
28 Green, Jacob SR Morningside 26:47.61 3 28
29 Benzing, Caleb JR Northwestern (Iowa) 26:51.70 3
30 Keifer, Lucas SR Hastings 26:54.44 3 29
31 Van Ginkel, Alex SR Dordt 26:55.75 4 30
32 Gabehart, Kohlton SR Concordia (Neb.) 27:00.65 4 31
33 Olson, Daniel FR Midland 27:01.69 4 32
34 Asche, Evan JR Concordia (Neb.) 27:06.78 4 33
35 Schaap, Riley SR Dordt 27:07.42 4 34
36 Starr, Joshua FR Northwestern (Iowa) 27:08.76 4
37 Lindstrom, Dylan FR Morningside 27:08.78 4 35
38 Van Cleave, Christian FR Concordia (Neb.) 27:14.27 4 36
39 Hulstein, Tristan FR Dordt 27:14.98 4 37
40 Marshall, Slater SO Morningside 27:20.50 4 38
41 Jaure, Dylan JR Hastings 27:20.99 5 39
42 Cassidy, Cortland Midland 27:22.67 5 40
43 Hansen, Andru SO Hastings 27:23.53 5 41
44 Kroese, Caleb FR Dordt 27:24.95 5
45 Dunsbergen, Grant FR Dordt 27:25.85 5
46 Schlicht, Rex SO Dakota Wesleyan 27:25.98 5 42
47 Blank, Bryce JR Dakota Wesleyan 27:26.67 5 43
48 Crom, Brandon FR Doane 27:27.60 5 44
49 Wortmann, Patrick SR Concordia (Neb.) 27:39.58 5 45
50 Nitzsche, Bryce SR Northwestern (Iowa) 27:42.69 5
51 Blankman, Lukas FR Mount Marty 27:47.41 6 46
52 Kooima, PJ JR Dordt 27:50.00 6
53 McEvoy, Casey SR Briar Cliff 28:00.19 6 47
54 Lorenz, Jordan FR Concordia (Neb.) 28:00.32 6 48
55 Kollasch, Tony JR Briar Cliff 28:02.62 6 49
56 McGee, Stephen FR Doane 28:02.80 6
57 Villarreal, Matthew JR Doane 28:08.11 6
58 Bergmann, Ethan SO Hastings 28:10.38 6 50
59 Wixon, Nick JR Mount Marty 28:12.78 6 51
60 Hruby, Alec SO Doane 28:17.78 6
61 Rude, Jackson SO Morningside 28:21.62 7
62 Kollasch, Zach JR Briar Cliff 28:23.39 7 52
63 Haning, Josh FR Briar Cliff 28:26.77 7 53
64 Watters, Christian FR Concordia (Neb.) 28:32.51 7 54
65 Spies, Danny Midland 28:33.08 7 55
66 Russell, Jarred FR Hastings 28:34.71 7 56
67 Parthemer, Ryan SO Hastings 28:36.11 7 57
68 Langbehn, Brendan FR Dakota Wesleyan 28:38.78 7 58
69 Voigt, Samuel SR Mount Marty 28:40.72 7 59
70 Williams, Cody FR Concordia (Neb.) 28:48.33 7
71 Schneeberger, Patrick FR Concordia (Neb.) 29:02.07 8
72 Ochoa, Eduardo SR Hastings 29:14.34 8 60
73 Brink, Tim SO Morningside 29:20.95 8
74 Alber, Trevor SO Hastings 29:30.37 8
75 Jirele, Matt SO Mount Marty 29:41.97 8 61
76 Reynolds, JP FR Concordia (Neb.) 29:46.37 8
77 Sipherd, Brandon Midland 31:02.72 8 62
78 Ives, Dillon FR Mount Marty 31:45.79 8 63
79 Fontenot, Anthony SO Dakota Wesleyan 32:04.32 8 64
80 Peterson, Logan FR Mount Marty 32:14.42 8 65
81 Banks, Holden FR Hastings 32:21.40 9
82 Goeken, Caleb Midland 33:30.92 9 66
83 Pardun, Kyle SR Mount Marty 34:24.53 9 67
84 Clark, Taylor SO Briar Cliff 34:39.86 9 68
85 Paddick, Justin FR Mount Marty 37:33.59 9
86 Talsma, Samuel FR Mount Marty 37:52.51 9
87 Penning, Benjamin FR Mount Marty 40:59.70 9
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Northwestern (Iowa) 38 2 3 6 11 16 23 26
Total Time: 2:08:05.44
Average: 25:37.09
2 Doane 59 4 8 13 15 19 25 44
Total Time: 2:09:44.05
Average: 25:56.81
3 Dordt 89 5 7 20 27 30 34 37
Total Time: 2:11:17.09
Average: 26:15.42
4 Morningside 97 9 17 21 22 28 35 38
Total Time: 2:11:56.07
Average: 26:23.22
5 Midland 151 10 14 32 40 55 62 66
Total Time: 2:14:58.85
Average: 26:59.77
6 Concordia (Neb.) 163 18 31 33 36 45 48 54
Total Time: 2:15:20.32
Average: 27:04.07
7 Dakota Wesleyan 168 1 24 42 43 58 64
Total Time: 2:15:02.15
Average: 27:00.43
8 Briar Cliff 213 12 47 49 52 53 68
Total Time: 2:18:55.11
Average: 27:47.03
9 Hastings 215 29 39 41 50 56 57 60
Total Time: 2:18:24.05
Average: 27:40.81
10 Mount Marty 280 46 51 59 61 63 65 67
Total Time: 2:26:08.67
Average: 29:13.74