Olsen Stadium - Site License                                  9/5/2017 - 8:29 PM
                       Gary Meyer Invitational - 9/6/2016                        
                                Hosted by Le Mars                                
                             Prairie Rose Golf Club                              
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Putze, Suzanne            12 Woodbury Cent-KP      19:26.63    1             
  2 Wright, Rylee             12 Woodbury Cent-KP      20:07.95    2             
  3 Calhoun, Chloe            10 Le Mars High          20:34.45    3             
  4 Cameron, Kalyn            09 Woodbury Cent-KP      20:41.10    4             
  5 Hurt, Madeline            11 Le Mars High          20:50.25    5             
  6 Archer, Makayla           09 Woodbury Cent-KP      20:55.19    6             
  7 Albrecht, Kara            10 Le Mars High          21:01.62    7             
  8 De Groot, Emma            11 Moc-Floyd Valley      21:14.40    8             
  9 Putze, Mary               09 Woodbury Cent-KP      21:27.29    9             
 10 Wiese, Katlyn             10 Ridge View            21:37.95   10             
  1 Meis, Sarah               10 Le Mars High          21:39.45   11             
  2 Carlson, Kiersten         09 Cherokee              21:52.84   12             
  3 Bechen, KayLynne          12 Woodbury Cent-KP      22:07.72   13             
  4 Putze, Sarah              09 Woodbury Cent-KP      22:08.02   14             
  5 Washburn, Paige           10 Le Mars High          22:10.40   15             
  6 Van Zee, BreElle          10 Moc-Floyd Valley      22:12.20   16             
  7 Hoogland, Katlyn          12 Unity Christian       22:14.48   17             
  8 Turek, Mikayla            11 Unity Christian       22:18.09   18             
  9 Timmer, Sarah             11 Unity Christian       22:19.19   19             
 10 Schuiteman, Darby         10 Unity Christian       22:27.04   20             
  1 Teager, Lilly             10 Lawton Bronson        22:30.82                  
  2 Kobza, Olivia             12 Unity Christian       22:32.06   21             
  3 Kenny, Rachel             11 Ridge View            22:41.94   22             
  4 Ryan, Jenna               09 Sgt Bluff-Luton       22:42.31   23             
  5 Dykstra, Abby             11 Unity Christian       22:58.49   24             
  6 Aleson, Naia              11 Sgt Bluff-Luton       23:07.23   25             
  7 McAllister, Katie         12 Le Mars High          23:10.23   26             
  8 Lucas, Anna               12 Sgt Bluff-Luton       23:14.61   27             
  9 Martinez, Catalina        09 Sioux City West       23:16.10   28             
 10 Sleezer, Bree             12 Cherokee              23:17.94   29             
  1 Molden, Emily             12 Sioux City West       23:19.05   30             
  2 McKenna, Bailey           10 Lawton Bronson        23:21.30                  
  3 Meis, Caroline            09 Le Mars High          23:29.03   31             
  4 Christensen, Hannah       12 Sgt Bluff-Luton       23:30.00   32             
  5 Aymar, Katherine          09 Sgt Bluff-Luton       23:33.56   33             
  6 Harris, Sloane            11 Lawton Bronson        23:33.96                  
  7 Stuit, Anmarie            12 Unity Christian       23:52.16   34             
  8 Reinke, Elise             11 Lawton Bronson        23:52.71                  
  9 Laureano, Leila           10 Sgt Bluff-Luton       23:53.95   35             
 10 Mendoza, Maria            09 Ridge View            24:01.89   36             
  1 Weber, Addison            10 Gehlen Catholic       24:08.46   37             
  2 Haley, Emma               09 Moc-Floyd Valley      24:08.82   38             
  3 Prichard, Leila           10 Moc-Floyd Valley      24:24.46   39             
  4 Diaz, Valerie             11 Sioux City West       24:32.84   40             
  5 Ponce, Gabby              11 Sioux City West       24:35.92   41             
  6 Narcia, Alba              12 Sioux City West       24:36.28   42             
  7 Padavich, Paige           09 Ridge View            24:36.58   43             
  8 Hunter, Payton            09 Sioux City West       24:41.46   44             
  9 Bonestroo, Karynna        11 Moc-Floyd Valley      24:47.10   45             
 10 Wuschel, Macy             12 Ridge View            24:53.86   46             
  1 Carlson, Katrina          12 Cherokee              25:01.57   47             
  2 Riley, Bainbridge         09 Cherokee              25:15.49   48             
  3 Hildebrand, Jordyn        10 Cherokee              25:19.09   49             
  4 Sitzmann, Patricia        09 Gehlen Catholic       25:40.96   50             
  5 Stines, Katherine         11 Cherokee              25:59.05   51             
  6 Becker, Michele           10 Sgt Bluff-Luton       26:05.45   52             
  7 Zubrod, Melinda           11 Gehlen Catholic       27:12.60   53             
  8 Kennebeck, Kiley          11 Cherokee              27:29.54   54             
  9 Stegge, Sarah             09 Gehlen Catholic       29:28.79   55             
 10 Shrader, Whitney          10 Gehlen Catholic       31:19.70   56             
  1 Herbst, Elliotte          11 Gehlen Catholic       31:32.23   57             
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Putze, Suzanne            12 Woodbury Cent-KP      19:26.63   1   1          
  2 Wright, Rylee             12 Woodbury Cent-KP      20:07.95   1   2          
  3 Calhoun, Chloe            10 Le Mars High          20:34.45   1   3          
  4 Cameron, Kalyn            09 Woodbury Cent-KP      20:41.10   1   4          
  5 Hurt, Madeline            11 Le Mars High          20:50.25   1   5          
  6 Archer, Makayla           09 Woodbury Cent-KP      20:55.19   1   6          
  7 Albrecht, Kara            10 Le Mars High          21:01.62   1   7          
  8 De Groot, Emma            11 Moc-Floyd Valley      21:14.40   1   8          
  9 Putze, Mary               09 Woodbury Cent-KP      21:27.29   1   9          
 10 Wiese, Katlyn             10 Ridge View            21:37.95   1  10          
 11 Meis, Sarah               10 Le Mars High          21:39.45   2  11          
 12 Carlson, Kiersten         09 Cherokee              21:52.84   2  12          
 13 Bechen, KayLynne          12 Woodbury Cent-KP      22:07.72   2  13          
 14 Putze, Sarah              09 Woodbury Cent-KP      22:08.02   2  14          
 15 Washburn, Paige           10 Le Mars High          22:10.40   2  15          
 16 Van Zee, BreElle          10 Moc-Floyd Valley      22:12.20   2  16          
 17 Hoogland, Katlyn          12 Unity Christian       22:14.48   2  17          
 18 Turek, Mikayla            11 Unity Christian       22:18.09   2  18          
 19 Timmer, Sarah             11 Unity Christian       22:19.19   2  19          
 20 Schuiteman, Darby         10 Unity Christian       22:27.04   2  20          
 21 Teager, Lilly             10 Lawton Bronson        22:30.82   3              
 22 Kobza, Olivia             12 Unity Christian       22:32.06   3  21          
 23 Kenny, Rachel             11 Ridge View            22:41.94   3  22          
 24 Ryan, Jenna               09 Sgt Bluff-Luton       22:42.31   3  23          
 25 Dykstra, Abby             11 Unity Christian       22:58.49   3  24          
 26 Aleson, Naia              11 Sgt Bluff-Luton       23:07.23   3  25          
 27 McAllister, Katie         12 Le Mars High          23:10.23   3  26          
 28 Lucas, Anna               12 Sgt Bluff-Luton       23:14.61   3  27          
 29 Martinez, Catalina        09 Sioux City West       23:16.10   3  28          
 30 Sleezer, Bree             12 Cherokee              23:17.94   3  29          
 31 Molden, Emily             12 Sioux City West       23:19.05   4  30          
 32 McKenna, Bailey           10 Lawton Bronson        23:21.30   4              
 33 Meis, Caroline            09 Le Mars High          23:29.03   4  31          
 34 Christensen, Hannah       12 Sgt Bluff-Luton       23:30.00   4  32          
 35 Aymar, Katherine          09 Sgt Bluff-Luton       23:33.56   4  33          
 36 Harris, Sloane            11 Lawton Bronson        23:33.96   4              
 37 Stuit, Anmarie            12 Unity Christian       23:52.16   4  34          
 38 Reinke, Elise             11 Lawton Bronson        23:52.71   4              
 39 Laureano, Leila           10 Sgt Bluff-Luton       23:53.95   4  35          
 40 Mendoza, Maria            09 Ridge View            24:01.89   4  36          
 41 Weber, Addison            10 Gehlen Catholic       24:08.46   5  37          
 42 Haley, Emma               09 Moc-Floyd Valley      24:08.82   5  38          
 43 Prichard, Leila           10 Moc-Floyd Valley      24:24.46   5  39          
 44 Diaz, Valerie             11 Sioux City West       24:32.84   5  40          
 45 Ponce, Gabby              11 Sioux City West       24:35.92   5  41          
 46 Narcia, Alba              12 Sioux City West       24:36.28   5  42          
 47 Padavich, Paige           09 Ridge View            24:36.58   5  43          
 48 Hunter, Payton            09 Sioux City West       24:41.46   5  44          
 49 Bonestroo, Karynna        11 Moc-Floyd Valley      24:47.10   5  45          
 50 Wuschel, Macy             12 Ridge View            24:53.86   5  46          
 51 Carlson, Katrina          12 Cherokee              25:01.57   6  47          
 52 Riley, Bainbridge         09 Cherokee              25:15.49   6  48          
 53 Hildebrand, Jordyn        10 Cherokee              25:19.09   6  49          
 54 Sitzmann, Patricia        09 Gehlen Catholic       25:40.96   6  50          
 55 Stines, Katherine         11 Cherokee              25:59.05   6  51          
 56 Becker, Michele           10 Sgt Bluff-Luton       26:05.45   6  52          
 57 Zubrod, Melinda           11 Gehlen Catholic       27:12.60   6  53          
 58 Kennebeck, Kiley          11 Cherokee              27:29.54   6  54          
 59 Stegge, Sarah             09 Gehlen Catholic       29:28.79   6  55          
 60 Shrader, Whitney          10 Gehlen Catholic       31:19.70   6  56          
 61 Herbst, Elliotte          11 Gehlen Catholic       31:32.23   7  57          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Woodbury Cent-KP             22    1    2    4    6    9   13   14    1    2
      Total Time:  1:42:38.16                                                    
         Average:    20:31.64                                                    
   2 Le Mars High                 41    3    5    7   11   15   26   31    3    5
      Total Time:  1:46:16.17                                                    
         Average:    21:15.24                                                    
   3 Unity Christian H.S.         95   17   18   19   20   21   24   34   17   18
      Total Time:  1:51:50.86                                                    
         Average:    22:22.18                                                    
   4 Sgt Bluff-Luton H.S.        140   23   25   27   32   33   35   52   23   25
      Total Time:  1:56:07.71                                                    
         Average:    23:13.55                                                    
   5 Moc-Floyd Valley            146    8   16   38   39   45    8   16   38   39
      Total Time:  1:56:46.98                                                    
         Average:    23:21.40                                                    
   6 Ridge View                  157   10   22   36   43   46   10   22   36   43
      Total Time:  1:57:52.22                                                    
         Average:    23:34.45                                                    
   7 Sioux City West             181   28   30   40   41   42   44   28   30   40
      Total Time:  2:00:20.19                                                    
         Average:    24:04.04                                                    
   8 Cherokee                    185   12   29   47   48   49   51   54   12   29
      Total Time:  2:00:46.93                                                    
         Average:    24:09.39                                                    
   9 Gehlen Catholic             251   37   50   53   55   56   57   37   50   53
      Total Time:  2:17:50.51                                                    
         Average:    27:34.11