South Dakota H.S. Championship Meet                        10/21/2017 - 12:02 PM
                      Mount Marty Invite 2017 - 10/21/2017                       
                               Fox Run Golf Course                               
                                   Yankton SD                                    
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Mather, Micah                Xunattached           26:05.30   1              
  2 Young, Matthew            JR Jamestown             26:09.35   1   1          
  3 Panec, Jeremiah           SR Dakota Wesleyan       26:10.54   1   2          
  4 Auch, Alexander              Xunattached           26:22.37   1              
  5 Moreno, Christopher       SR Dickinson St.         26:40.40   1   3          
  6 Cruse, Max                SO Dakota State          26:50.80   1   4          
  7 Gonzalez, Dennis          SR Valley City State     26:55.50   1   5          
  8 Olson, Dylan              FR Valley City State     26:59.22   1   6          
  9 Kenny, Jason              SR Morningside           27:02.00   1   7          
 10 Munsterman, Ray           FR South Dakota St.      27:08.57   1              
 11 Henry, Rodney             JR Dickinson St.         27:18.28   2   8          
 12 Tibbs, Lane               SR Dakota Wesleyan       27:19.92   2   9          
 13 Schwinghamer, Michael        Xunattached           27:20.93   2              
 14 Kinsley, Kipp                Xunattached           27:22.41   2              
 15 McAllister, Josiah        JR Xunattached           27:23.05   2              
 16 Demers, Dalton            SO Briar Cliff           27:23.55   2  10          
 17 Patton, Anthony           JR Morningside           27:24.27   2  11          
 18 Rambow, Orin              JR Valley City State     27:24.84   2  12          
 19 Klawitter, Chandler       SO South Dakota St.      27:24.90   2              
 20 Haaland, Connor           SO South Dakota St.      27:31.52   2              
 21 Roanhorse, David          JR Minnesota-Morris      27:33.11   3  13          
 22 Taylor, Thomas            JR Concordia (Neb.)      27:34.52   3  14          
 23 Guillot, Tristen          JR Dickinson St.         27:36.09   3  15          
 24 Janssen, AJ               SR Morningside           27:48.82   3  16          
 25 Abraham, Raymond          SO Minnesota-Morris      27:52.50   3  17          
 26 Curnow, Braden            SO Dakota State          27:53.81   3  18          
 27 Flynn, Hunter             FR Dickinson St.         28:01.51   3  19          
 28 Aguirre, Daniel           SR Dickinson St.         28:01.68   3  20          
 29 Franssen III, Ernest      SO Dickinson St.         28:02.60   3  21          
 30 Ritz, Connor              FR Morningside           28:07.61   3  22          
 31 Van Cleave, Christian     FR Concordia (Neb.)      28:12.42   4  23          
 32 Sassenberg, Tyler         JR Minnesota-Morris      28:12.47   4  24          
 33 Leon, Louis               JR Valley City State     28:13.29   4  25          
 34 Sargent, Cole                Xunattached           28:15.08   4              
 35 Dunn, Matthew             FR Dakota State          28:17.20   4  26          
 36 Wortmann, Patrick         SR Concordia (Neb.)      28:18.34   4  27          
 37 Anderson, Ryan            SO Minnesota-Morris      28:18.86   4  28          
 38 Gabehart, Kohlton         SR Concordia (Neb.)      28:19.82   4  29          
 39 Lindstrom, Dylan          FR Morningside           28:23.02   4  30          
 40 Celis, Joe                SO Valley City State     28:24.95   4  31          
 41 Radkte, Daniel            SO South Dakota St.      28:28.60   5              
 42 Harming, Cameron          SO Dakota State          28:29.21   5  32          
 43 Boekelheide, Derek           Xunattached           28:29.35   5              
 44 Smollack, Trey            JR Dickinson St.         28:29.76   5  33          
 45 Marshall, Slater          SO Morningside           28:32.07   5  34          
 46 Moser, Donavan            SR Jamestown             28:33.43   5  35          
 47 Cease, Edmund             SO Minnesota-Morris      28:34.57   5  36          
 48 Carson, Michael           SR Xunattached           28:34.99   5              
 49 Blank, Bryce              JR Dakota Wesleyan       28:36.85   5  37          
 50 Barnack, Benjamin         SO Minnesota-Morris      28:38.03   5  38          
 51 Schlicht, Rex             SO Dakota Wesleyan       28:43.04   6  39          
 52 McEvoy, Casey             SR Briar Cliff           28:45.54   6  40          
 53 Asche, Evan               JR Concordia (Neb.)      28:46.65   6  41          
 54 Williams, Cody            FR Concordia (Neb.)      28:48.41   6  42          
 55 Rude, Jackson             SO Morningside           28:52.69   6  43          
 56 Brink, Tim                SO Morningside           28:53.66   6              
 57 Springer, Aaron           FR Valley City State     29:00.50   6  44          
 58 Palmer, Daniel            SO Jamestown             29:01.24   6  45          
 59 Peterson, Kohlton         FR Valley City State     29:01.85   6  46          
 60 Monson, Joshua               Xunattached           29:04.76   6              
 61 Blankman, Lukas           FR Mount Marty           29:04.91   7  47          
 62 Schwinghamer, John           Xunattached           29:11.29   7              
 63 Combelick, Chalmer           Xunattached           29:18.68   7              
 64 Wagner, Dakota            JR Jamestown             29:22.76   7  48          
 65 Carey, Daniel             FR Morningside           29:23.66   7              
 66 Timmermans, Richard       SR Dickinson St.         29:27.00   7              
 67 Kollasch, Zach            JR Briar Cliff           29:29.17   7  49          
 68 Ford, Aaron               JR Jamestown             29:34.40   7  50          
 69 Stanek, Andrew            FR Minnesota-Morris      29:35.88   7  51          
 70 Haning, Josh              FR Briar Cliff           29:36.74   7  52          
 71 Kollasch, Tony            JR Briar Cliff           29:37.75   8  53          
 72 Langbehn, Brendan         FR Dakota Wesleyan       29:45.16   8  54          
 73 Watters, Christian        FR Concordia (Neb.)      29:46.06   8  55          
 74 Mattheis, Spencer         FR Valley City State     29:52.15   8              
 75 O'Connell, Brett          FR Valley City State     29:52.47   8              
 76 Wixon, Nick               JR Mount Marty           29:57.80   8  56          
 77 Schneeberger, Patrick     FR Concordia (Neb.)      30:06.52   8              
 78 Graham, Jayden            FR Concordia (Neb.)      30:13.94   8              
 79 Wagner, Dustin            FR Jamestown             30:15.83   8  57          
 80 Moes, Cameron             JR Concordia (Neb.)      30:18.78   8              
 81 Voigt, Samuel             SR Mount Marty           30:20.24   9  58          
 82 Potratz, Zach             FR Concordia (Neb.)      30:48.42   9              
 83 Jirele, Matt              SO Mount Marty           31:04.28   9  59          
 84 Lein, Jonathan            SO Dakota State          31:09.74   9  60          
 85 Thielke, Christian        FR Minnesota-Morris      31:12.95   9              
 86 PerDue, Cody              FR Valley City State     31:16.35   9              
 87 Sampers, Michael          SR Jamestown             31:22.54   9  61          
 88 Clark, Taylor             SO Minnesota-Morris      31:23.19   9              
 89 Hermann, Corey            SO Dakota State          31:32.72   9  62          
 90 Cutler, Steven            SO Morningside           31:38.50   9              
 91 Zadar, Nick               FR Concordia (Neb.)      31:40.12  10              
 92 Brawley, Royce            FR Valley City State     31:44.49  10              
 93 Peterson, Logan           FR Mount Marty           31:45.26  10  63          
 94 Broberg, Andrew           SO Minnesota-Morris      32:02.63  10              
 95 Cox, Mattheu              FR Dakota State          32:08.41  10  64          
 96 Pardun, Kyle              SR Mount Marty           32:59.67  10  65          
 97 Ives, Dillon              FR Mount Marty           33:02.88  10  66          
 98 Moore, Schuyler           SR Minnesota-Morris      33:09.81  10              
 99 Roberts, Caleb            FR Concordia (Neb.)      33:27.60  10              
100 Golke, Isaac              JR Concordia (Neb.)      36:42.78  10              
101 Davis, Hunter             JR Morningside           37:44.94  11              
102 Paddick, Justin           FR Mount Marty           38:19.90  11              
103 Talsma, Samuel            FR Mount Marty           39:33.53  11              
104 Penning, Benjamin         FR Mount Marty           41:10.22  11              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Dickinson St.                65    3    8   15   19   20   21   33          
      Total Time:  2:17:37.96                                                    
         Average:    27:31.60                                                    
   2 Valley City State            79    5    6   12   25   31   44   46          
      Total Time:  2:17:57.80                                                    
         Average:    27:35.56                                                    
   3 Morningside                  86    7   11   16   22   30   34   43          
      Total Time:  2:18:45.72                                                    
         Average:    27:45.15                                                    
   4 Minnesota-Morris            118   13   17   24   28   36   38   51          
      Total Time:  2:20:31.51                                                    
         Average:    28:06.31                                                    
   5 Concordia (Neb.)            134   14   23   27   29   41   42   55          
      Total Time:  2:21:11.75                                                    
         Average:    28:14.35                                                    
   6 Dakota State                140    4   18   26   32   60   62   64          
      Total Time:  2:22:40.76                                                    
         Average:    28:32.16                                                    
   7 Dakota Wesleyan             141    2    9   37   39   54                    
      Total Time:  2:20:35.51                                                    
         Average:    28:07.11                                                    
   8 Jamestown                   179    1   35   45   48   50   57   61          
      Total Time:  2:22:41.19                                                    
         Average:    28:32.24                                                    
   9 Briar Cliff                 204   10   40   49   52   53                    
      Total Time:  2:24:52.75                                                    
         Average:    28:58.55                                                    
  10 Mount Marty                 283   47   56   58   59   63   65   66          
      Total Time:  2:32:12.49                                                    
         Average:    30:26.50