South Dakota H.S. Championship Meet                          9/28/2017 - 7:11 PM
                  Marsha Koebernick XC Invitational - 9/28/2017                  
                     South Sioux City High School Host Team                      
                              Covington Golf Course                              
                              Last Completed Event                               
 
Event 5  Mixed 2000 Meter Run CC MS Boys & Gi
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Mixed                                                                  
  1 Brunsing, Dalton         M08 Norfolk Catholic       6:47.70  13   1          
  1 Downs, Kaia              W08 S.C. East              7:23.40   1   1          
  2 Lohr, William            M08 Sioux City North MS    6:59.10  13   2          
  2 Kuntz, Erika             W08 Woodbury Cent-KP       7:30.00   1   2          
  3 Jessen, Tristen          M08 Woodbury Cent-KP       6:59.90  13              
  3 Fischer, Charli          W08 Norfolk Catholic       7:48.60   1   3          
  4 Hammond, Ben             M08 Norfolk Catholic       7:06.90  14   3          
  4 Wragge, Ella             W08 Crofton High School    7:57.50   1   4          
  5 Kifle, Yamane            M08 Sioux City North MS    7:08.00  14   4          
  5 Mahoney, Alice           W07 Lawton Bronson         8:09.30   1   5          
  6 Nash, Gabe               M07 Sioux City North MS    7:09.30  14   5          
  6 Zuehl, Nicole            W08 Sioux City North MS    8:09.60   1   6          
  7 Gertz, Nathan            M08 Sioux City North MS    7:15.00  14   6          
  7 Mesz, Jolee              W07 Lawton Bronson         8:09.80   1   7          
  8 Aziah, Ashley            M08 Lawton Bronson         7:19.60  14   7          
  8 VanBerkom, Aubree        W08 South Sioux            8:10.00   1   8          
  9 Votek, Jackson           M07 Sioux City North MS    7:20.50  14   9          
  9 Araujo, Antonio          M07 S.C. East              7:20.50  14   8          
  9 Conley, Mia              W08 Bishop Heelan          8:11.30   1   9          
 10 Newberg, Jada            W07 Bishop Heelan          8:12.40   1  10          
 11 Nation, Dylan            M07 S.C. East              7:22.30  14  10          
 11 Mogenson, Hannah         W07 Sioux City North MS    8:14.30   2  11          
 12 Freebern, Jack           M08 Bishop Heelan          7:23.90  14  11          
 12 Robles, Channatee        W07 Norfolk Catholic       8:21.00   2  12          
 13 Andre, Colin             M08 S.C. East              7:24.60  14  12          
 13 Leon, Bella              W08 S.C. West              8:21.60   2  13          
 14 Ibarra, Vincent          M08 South Sioux            7:26.30  15  13          
 14 Altwine, Kiera           W08 Crofton High School    8:27.70   2  14          
 15 Guttierrez, Jose         M08 Sioux City North MS    7:28.70  15  14          
 15 Hempey, Brylee           W08 S.C. East              8:33.20   2  15          
 16 Moseman, Theo            M07 Lawton Bronson         7:30.80  15  15          
 16 Luken, Brie               W7 Yankton High School    8:34.10   2  16          
 17 Ferraro, Anotonio        M07 S.C. West              7:30.90  15  16          
 17 Countryman, Lynsey       W08 Woodbury Cent-KP       8:34.90   2  17          
 18 Gamble, Hayden           M07 Sgt. Bluff-Luton       7:31.90  15  17          
 18 Bishop, Maggie           W07 Norfolk Catholic       8:35.70   2  18          
 19 Widjaja, Michael         M08 Sgt. Bluff-Luton       7:35.30  15  18          
 19 Angerman, Raelyn         W07 S.C. East              8:38.40   2  19          
 20 Aymar, Gannon            M07 Sgt. Bluff-Luton       7:36.60  15  19          
 20 Carson, Jasmine          W08 Sioux City North MS    8:39.20   2  20          
 21 Barnes, Colin            M08 S.C. East              7:37.70  15  20          
 21 Helt, Sydney             W08 S.C. West              8:41.50   3  21          
 22 Aleman, Gustavo          M08 Sioux City North MS    7:43.20  15              
 22 Smith, Grace             W08 S.C. East              8:42.50   3  22          
 23 Foecking, Trey           M08 Norfolk Catholic       7:44.60  15  21          
 23 Reifert, Hailey          W08 Norfolk Catholic       8:42.60   3  23          
 24 Campbell, Ryan           M08 S.C. East              7:45.10  16  22          
 24 Neuhalfen, Emma          W08 Crofton High School    8:43.40   3  24          
 25 Lammers, Ty              M07 Norfolk Catholic       7:45.40  16  23          
 25 Rodriguez, Daniela       W08 Sgt. Bluff-Luton       8:44.60   3  25          
 26 Koebernick, Sam          M07 Lincoln MS             7:46.40  16              
 26 Kann, Cecilia            W07 Norfolk Catholic       8:45.50   3  26          
 27 Scott, Nic               M08 Sgt. Bluff-Luton       7:47.30  16  24          
 27 Buss, Chloe              W07 Sgt. Bluff-Luton       8:46.00   3  27          
 28 Burkhart, Noah           M08 S.C. East              7:47.70  16  25          
 28 Jaquith, Madisyn          W7 Yankton High School    8:46.10   3  28          
 29 Schoenfelder, Nate        M7 Yankton High School    7:48.20  16  26          
 29 Fitzpatrick, Hannah      W08 Bishop Heelan          8:49.80   3  29          
 30 Marburger, Eli           M07 S.C. East              7:48.40  16              
 30 Brester, Ella            W08 Sgt. Bluff-Luton       8:50.50   3  30          
 31 Olesen, Leighton         M07 Lawton Bronson         7:49.40  16  27          
 31 Ritz, Addison            W08 Sgt. Bluff-Luton       8:50.60   4  31          
 32 Henn, Levi               M08 Sioux City North MS    7:51.70  16              
 32 Streck, Ashley           W08 Sgt. Bluff-Luton       8:52.00   4  32          
 33 Cruz, Cristian           M07 Sioux City North MS    7:52.90  16              
 33 Sanchez, Xitali          W08 S.C. West              8:52.30   4  33          
 34 Christensen, Lorcan      M08 Sioux City North MS    7:53.40  17              
 34 Hazuka, Sabrina          W08 Sgt. Bluff-Luton       8:53.80   4  34          
 35 Thramer, Nolan           M07 Norfolk Catholic       7:53.80  17  29          
 35 Swenson, Asa              M7 Yankton High School    7:53.80  17  28          
 35 Kelley, Maddie           W07 Sioux City North MS    8:54.10   4  35          
 36 Morrow, Mariah           W07 S.C. East              8:54.70   4  36          
 37 Andersen, Zack           M08 Wisner Pilger          7:56.10  17              
 37 Ofert, Lillian           W08 Woodbury Cent-KP       8:54.90   4  37          
 38 Ritz, Carter             M08 Bishop Heelan          7:57.50  17  30          
 38 Howard, Logan            W07 Sgt. Bluff-Luton       8:55.50   4              
 39 Blom, Brady               M7 Yankton High School    7:57.80  17  31          
 39 Svoboda, Kayla           W08 Wisner Pilger          8:57.20   4              
 40 Slowey, Cole              M7 Yankton High School    7:59.80  17  32          
 40 Fehl, Alexis             W08 Sgt. Bluff-Luton       8:58.70   4              
 41 Wooldridge, Jeffrey      M08 Sioux City North MS    8:01.40  17              
 41 Peck, Lauryn             W07 Bishop Heelan          8:59.00   5  38          
 42 DeBuhr, Aiden            M07 South Sioux            8:04.70  17  33          
 42 Joyce, Keara             W07 Bishop Heelan          9:02.50   5  39          
 43 LaFleur, Jacob           M07 Bishop Heelan          8:04.90  17  34          
 43 Miller, Bailee           W08 Sioux City North MS    9:04.50   5  40          
 44 Davis, Mark              M07 S.C. West              8:06.30  18  35          
 44 Fehl, Olivia             W07 Sgt. Bluff-Luton       9:06.40   5              
 45 Guetirrez, Luis          M08 S.C. West              8:06.50  18  36          
 45 Ryan, Gabby              W07 Sgt. Bluff-Luton       9:07.40   5              
 46 Harms, Brayden           M08 Sgt. Bluff-Luton       8:09.20  18  37          
 46 Schmidt, Jada            W08 Crofton High School    9:11.00   5  41          
 47 Saulsbury, Michael       M08 Bishop Heelan          8:10.00  18  38          
 47 Welp, Madalyn            W07 Sioux City North MS    9:14.20   5  42          
 48 Christensen, Clayton     M07 Norfolk Catholic       8:11.30  18  39          
 48 Tramp, Ashley            W08 Crofton High School    9:14.40   5  43          
 49 Newman, Andrew            M7 Yankton High School    8:12.00  18  40          
 49 Brown, Anna              W08 Norfolk Catholic       9:16.10   5  44          
 50 Denker, Jacob            M07 S.C. East              8:12.50  18              
 50 Pedersen, Cole            M7 Yankton High School    8:12.50  18  41          
 50 Ochoa, Devanny           W07 S.C. East              9:16.30   5  45          
 51 Ochoa, Vianney           W07 S.C. East              9:16.70   6              
 52 Mekonnen, Geb            M07 Sioux City North MS    8:13.60  18              
 52 Olson, Brynann            W8 Yankton High School    9:16.80   6  46          
 53 Hoesing, Triston         M07 Norfolk Catholic       8:14.50  18              
 53 Mendoza, Jasmine         W08 S.C. West              9:17.50   6  47          
 54 Martin, Caleb            M08 S.C. East              8:15.20  19              
 54 Schlumbau, Makenna       W08 S.C. West              9:18.20   6  48          
 55 Smith, Ryan              M08 S.C. West              8:18.70  19  42          
 55 Narcia, Roselyn          W07 S.C. West              9:18.70   6  49          
 56 Bear, Jesse              M08 Winnebago              8:19.30  19              
 56 Hageman, Hannah          W08 Lawton Bronson         9:19.00   6  50          
 57 Barker, Max              M08 S.C. East              8:19.80  19              
 57 Kopp, Megan              W08 Sioux City North MS    9:20.70   6              
 58 Ogle, Brandon            M08 S.C. East              8:19.90  19              
 58 Palmillas, Liliana       W07 S.C. West              9:21.40   6              
 59 Hesse, Connor            M08 S.C. East              8:21.60  19              
 59 Fischer, Kalea           W08 Norfolk Catholic       9:23.10   6              
 60 Lopez, Jose'             M08 S.C. West              8:24.40  19  43          
 60 Chicoine, Reese          W07 Bishop Heelan          9:23.60   6  51          
 61 Johnke, Corrigan          M8 Yankton High School    8:24.70  19              
 61 Hill, Jazmin              W8 Yankton High School    9:24.90   7  52          
 62 Palsma, Kurtis           M07 Lawton Bronson         8:25.60  19  45          
 62 Rogge, Michael           M08 South Sioux            8:25.60  19  44          
 62 Billiet, Kylen           W07 Sioux City North MS    9:25.20   7              
 63 Ayon, Abril              W07 Sioux City North MS    9:27.60   7              
 64 Coulter, Braden          M08 Woodbury Cent-KP       8:26.10  20              
 64 Miller, Logan            W07 Bishop Heelan          9:27.80   7              
 65 Liess, Dominic           MMS Norfolk Catholic       8:26.70  20              
 65 Jochum, Taylor           W08 Bishop Heelan          9:28.10   7              
 66 Thelander, Joey          M08 Lawton Bronson         8:29.80  20  46          
 66 Murphy, Breauna          W07 Bishop Heelan          9:29.90   7              
 67 Jensen, Titus            M07 South Sioux            8:30.60  20  47          
 67 Krogh, Maia              W07 S.C. West              9:30.80   7              
 68 Van Dyke, Brandt         M07 S.C. East              8:32.30  20              
 68 Taylor, Kyla             W08 Wisner Pilger          9:31.70   7              
 69 Chhet, Aiden             M08 S.C. East              8:34.10  20              
 69 Hill, Shelby             W07 Sioux City North MS    9:32.00   7              
 70 McGowan, Jacob           M08 Bishop Heelan          8:40.90  20  48          
 70 Lammers, Brooke          W07 Crofton High School    9:32.30   7  53          
 71 Gishe, Yasin             M07 Sioux City North MS    8:42.70  20              
 71 Ritz, Ellie              W07 Bishop Heelan          9:33.10   8              
 72 Taylor, Britton          M07 South Sioux            8:44.40  20  49          
 72 Gilsdorf, Shelby         W08 Norfolk Catholic       9:33.30   8              
 73 DuBois, Christian        M07 S.C. East              8:45.50  21              
 73 Vlahoulis, Kellen        M07 S.C. East              8:45.50  20              
 73 Quezada- Espinoza, Natal W07 South Sioux            9:35.00   8  54          
 74 Baird, Camrin            W08 Woodbury Cent-KP       9:35.20   8  55          
 75 Lay, Elisha              M08 S.C. East              8:46.30  21              
 75 Kuehl, Addison           W07 Bishop Heelan          9:36.30   8              
 76 McGrory, Grant           M07 Sioux City North MS    8:47.50  21              
 76 Loffswold, Sophie        W07 Sgt. Bluff-Luton       9:41.70   8              
 77 Krysl, Jacob             M08 Sioux City North MS    8:48.00  21              
 77 Braunschweig, Tyson      M08 Lawton Bronson         8:48.00  21  50          
 77 Fiscus, Brooklynn        W08 Crofton High School    9:45.10   8              
 78 Karras, Sophia           W07 Sgt. Bluff-Luton       9:46.50   8              
 79 Sprakel, Riley           M07 Crofton High School    8:50.30  21              
 79 Nelson, Grace            W07 Bishop Heelan          9:47.00   8              
 80 Earth, Anthony           M08 Winnebago              8:53.90  21              
 80 Lammers, Ariel           W07 Crofton High School    9:52.10   8              
 81 Pohlmeier, Kaden         M08 Wisner Pilger          8:54.00  21              
 81 Fletcher, Addie          W07 S.C. West              9:52.60   9              
 82 Speidel, Sam             MMS Norfolk Catholic       8:54.70  21              
 82 Baller, Brecken          W08 Sioux City North MS    9:54.30   9              
 83 Wetjen, Nathan           M09 Norfolk Catholic       8:55.30  21              
 83 Wilson, Bailey           W07 S.C. East              9:55.90   9              
 84 Rabbass, Spencer         M07 Pender High School     8:56.70  22              
 84 Budde, Reece             W07 S.C. East              9:58.10   9              
 85 Briest, Connor            M7 Yankton High School    9:00.00  22              
 85 Coleman, Faith           W07 S.C. East              9:59.50   9              
 86 DeBates, Joseph          M07 S.C. East              9:00.90  22              
 86 Patino, Ruby             W07 Sioux City North MS   10:00.50   9              
 87 Guenther, Austin         M07 Crofton High School    9:02.30  22              
 87 McElemeel, Kaydence      W07 Sioux City North MS   10:00.70   9              
 88 Johnson, Adan            M07 Sgt. Bluff-Luton       9:03.00  22  51          
 88 Contos, Rhiannon         W07 S.C. East             10:06.60   9              
 89 LaFleur, Lucas           M07 Bishop Heelan          9:03.30  22  52          
 89 Green, Sophia            W07 S.C. East             10:07.90   9              
 90 Brannon, Sam             M08 Siouxland Christian    9:03.70  22              
 90 Ponce, Ashley            W07 S.C. East             10:08.80   9              
 91 Abdullahi, Adan          M07 South Sioux            9:03.80  22  53          
 91 Fink, Brooklyne          W08 S.C. East             10:11.70  10              
 92 Ayala, Reynaldo          M07 S.C. East              9:05.30  22              
 92 Blanche, Keeli           W07 S.C. West             10:13.30  10              
 93 Coyle, Jack              M08 Sioux City North MS    9:06.20  22              
 93 Phips, Kennedy           W08 Sioux City North MS   10:14.30  10              
 94 Baldwin, Canyon          M08 S.C. East              9:08.10  23              
 94 Hancock, Aphraditie      W08 Sioux City North MS   10:20.00  10              
 95 Nelson, Evan              M8 Yankton High School    9:09.00  23              
 95 Wiese, Alexa             W07 S.C. East             10:20.40  10              
 96 Garcia, Jose             M08 South Sioux            9:09.60  23              
 96 Robles, Indira           W08 South Sioux           10:22.30  10  56          
 97 Foecking, Alec           MMS Norfolk Catholic       9:10.10  23              
 97 Kadir, Sabontu           W07 Sioux City North MS   10:25.00  10              
 98 Stickney, Robert         M08 S.C. East              9:11.70  23              
 98 Ahrens, Katelyn          W08 S.C. East             10:25.50  10              
 99 Foister, Ashton          M08 Sgt. Bluff-Luton       9:11.90  23              
 99 Williams, Troyeisha      W08 Sioux City North MS   10:26.10  10              
100 Frederic, Blake          M07 Wisner Pilger          9:12.50  23              
100 Siegfried, Savannah      W08 Westwood              10:26.20  10              
101 Bui, Harry               M07 Sioux City North MS    9:13.70  23              
101 Bourmeister, Saylor      W07 Sioux City North MS   10:27.00  11              
102 Mogensen, Max            M07 South Sioux            9:14.10  23              
102 Smith, Gwendolynn        W07 Lawton Bronson        10:27.70  11  57          
103 Pies, Zac                M08 S.C. West              9:21.90  23  54          
103 Johnson, Victoria        W07 Sgt. Bluff-Luton      10:31.70  11              
104 Walz, Elliot             M07 Sioux City North MS    9:22.60  24              
104 Kann, Kathryn            W07 Sioux City North MS   10:36.50  11              
105 Dietschy, Braiden        M07 Westwood               9:22.80  24              
105 Heineman, Hayley         W07 Sgt. Bluff-Luton      10:39.80  11              
106 Stoos, Gavin             M07 S.C. East              9:25.50  24              
106 Skatges, Felisa          W08 Sgt. Bluff-Luton      10:41.00  11              
107 Rodriguez, Gio           M07 S.C. West              9:26.10  24              
107 Risetter, Cameron        W07 Sioux City North MS   10:47.50  11              
108 Hibbs, Colton            M08 S.C. East              9:26.40  24              
108 Robles, Laura            W08 South Sioux           10:49.70  11  58          
109 Moore, Derek             M07 Sgt. Bluff-Luton       9:28.80  24              
109 Baker, Jessica           W07 South Sioux           10:50.80  11  59          
110 Larimer, Will            M07 Sgt. Bluff-Luton       9:29.00  24              
110 Dueanas, Lisette         W07 S.C. East             11:02.10  11              
111 Newton, Ashton           M08 S.C. West              9:29.40  24              
111 Newell, Shadyn           W08 S.C. East             11:02.70  12              
112 Samayoa, Sairus          M07 S.C. East              9:29.90  24              
112 Shaputis, Katelyn        W07 S.C. East             11:04.80  12              
113 Dather, Aspen            M08 Sgt. Bluff-Luton       9:30.60  24              
113 Monrroy, Karla           W07 S.C. East             11:08.20  12              
114 Orosco, Colin            M07 Sioux City North MS    9:33.30  25              
114 O'Neill, Reegan          W08 Lawton Bronson        11:10.80  12  60          
115 Kauffman, Alex            M7 Yankton High School    9:33.40  25              
115 Dandurand, Kasie         W08 Westwood              11:11.10  12              
116 Rogue, Nathan            M07 S.C. West              9:34.10  25              
116 Lee, Hannah              W07 Sgt. Bluff-Luton      11:13.40  12              
117 Fennessy, Nolan          MMS Norfolk Catholic       9:34.90  25              
117 Clark, Lauren            W07 Sioux City North MS   11:21.60  12              
118 Kunkel, Ridge            M08 Lawton Bronson         9:36.10  25              
118 Lope, Luciana            W07 S.C. West             11:24.20  12              
119 Sullivan, Cody           M07 Norfolk Catholic       9:36.90  25              
119 Rexius, Sydney           W07 Sioux City North MS   11:25.90  12              
120 Johnson, Justin          M07 Sgt. Bluff-Luton       9:38.90  25              
120 Craig, Piper             W07 Norfolk Catholic      11:28.10  12              
121 Meyer, Toby              M07 S.C. West              9:41.40  25              
121 Raveling, Isabele        W08 Sioux City North MS   11:29.20  13              
122 Morland, Noah            MMS Norfolk Catholic       9:43.00  25              
122 Eyer, Bethany            W07 S.C. East             11:42.90  13              
123 Carlos, Bachez           M08 South Sioux            9:43.60  25              
123 Deanda, Adrianna         W07 S.C. East             11:52.30  13              
124 Kleber, Sam              M08 S.C. East              9:45.90  26              
124 Grieve, Annie            W07 Bishop Heelan         12:01.20  13              
125 Carda, Kaleb             M07 Bishop Heelan          9:46.50  26              
125 O'Connor, Kayla          W07 Crofton High School   12:11.70  13              
126 Geary, Michael           M07 S.C. West              9:47.70  26              
126 Haptonstall, Riley       W07 Westwood              12:39.60  13              
127 Limon, Nicholas          M07 South Sioux            9:49.00  26              
127 Ruby, Cora               W08 S.C. East             12:49.70  13              
128 Pflanz, Colin            M08 Sioux City North MS    9:50.30  26              
129 Fuentes, Trenton         M07 Bishop Heelan          9:54.50  26              
130 Lamprecht, Kaden         M07 Westwood              10:10.90  26              
131 Ortiz, Jason             M07 South Sioux           10:17.20  26              
132 Siefker, Matthew         M07 S.C. West             10:19.00  26              
133 Patterson, Jaeden        M07 Sgt. Bluff-Luton      10:23.30  26              
134 Burbridge, Balen         M07 Sgt. Bluff-Luton      10:30.20  27              
135 Jarabek, Christian       M07 S.C. West             10:44.70  27              
136 Ernesti, Luka            M07 Bishop Heelan         10:46.00  27              
137 Martin, Caiden           M07 S.C. West             10:55.10  27              
138 Godoy, Jorge             M07 S.C. West             11:00.00  27              
139 Hoch, Carter             M08 South Sioux           11:00.80  27              
140 Munoz, Juan              M08 S.C. East             11:02.50  27              
141 Houts, Kirk              M07 S.C. West             11:07.00  27              
142 Jelken, Carter           M07 S.C. West             11:36.20  27              
143 Collett, Haden           M07 S.C. West             11:54.50  27              
144 Dewald, Brayden          M08 Westwood              12:32.40  28              
145 Benye, Nick              M07 Sioux City North MS   12:54.70  28              
146 Herbst, Dom              M07 Bishop Heelan         12:59.90  28              
147 Breen, Jason             M07 Bishop Heelan         13:10.10  28              
148 Christian, Matthew       M07 S.C. East             15:06.80  28              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Mixed                                                                  
   1 Sioux City North MS          17    2    4    5    6    6    9   11   14   20
      Total Time:    29:26.00                                                    
         Average:     7:21.50                                                    
   2 Norfolk Catholic             19    1    3    3   12   18   21   23   23   26
      Total Time:    30:04.20                                                    
         Average:     7:31.05                                                    
   3 Sioux City East Middle Sc    31    1    8   10   12   15   19   20   22   22
      Total Time:    29:30.80                                                    
         Average:     7:22.70                                                    
   4 Lawton Bronson               34    5    7    7   15   27   50   45   46   50
      Total Time:    31:09.50                                                    
         Average:     7:47.38                                                    
   5 Bishop Heelan Middle Scho    59    9   10   11   29   30   38   39   34   38
      Total Time:    32:37.40                                                    
         Average:     8:09.35                                                    
   6 Sgt Bluff-Middle School      79   17   18   19   25   24   27   30   31   32
      Total Time:    31:28.40                                                    
         Average:     7:52.10                                                    
   7 Sioux City West Middle Sc    83   13   16   21   33   35   36   47   48   42
      Total Time:    33:26.30                                                    
         Average:     8:21.58                                                    
   8 Crofton High School          83    4   14   24   41   43   53               
      Total Time:    34:19.60                                                    
         Average:     8:34.90                                                    
   9 Yankton High School          98   16   28   26   28   31   32   40   41   46
      Total Time:    33:02.20                                                    
         Average:     8:15.55                                                    
  10 South Sioux Middle School    98    8   13   33   44   47   49   54   53   56
      Total Time:    32:06.60                                                    
         Average:     8:01.65                                                    
  11 Woodbury Cent-KP            111    2   17   37   55                         
      Total Time:    34:35.00                                                    
         Average:     8:38.75